« Back
SMART BUY ENGAGE ONE PRO AIO I3-10100E 8GB/256GB W10 IOT64
SMART BUY ENGAGE ONE PRO AIO I3-10100E 8GB/256GB W10 IOT64
- Price:
$1,715.99
- Availability:
- Mfr #: 6Q2M1UT#ABA
- UNSPSC #: 43211509
- Item #: 010053954
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Cache Memory
| Installed Size | L3 cache - 6 MB |
| Cache Per Processor | 6 MB |
Miscellaneous
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
| Manufacturer Selling Program | HP Smart Buy |
Networking
| Interface (Bus) Type | M.2 2230 |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), Intel Active Management Technology (AMT) 11, MU-MIMO Support, dual stream (2x2) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, IEEE 802.3az |
Dimensions & Weight
| Width | 15.7 in |
| Depth | 1 in |
| Height | 9.5 in |
| Weight | 7.43 lbs |
Audio Output
| Sound Output Mode | Stereo |
| Max Sampling Rate | 48 kHz |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Environmental Standards
| ENERGY STAR Certified | Yes |
Hard Drive
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
Graphics Controller
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Monitor
| Monitor Type | LED - IPS |
| Touchscreen | Yes (multi-touch) |
| Diagonal Size | 15.6" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 45% NTSC |
| Pixel Pitch | 0.17925 mm |
| Response Time | 25 ms |
| Image Brightness | 400 cd/m² |
| Image Contrast Ratio | 800:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology, anti-smudge, Full HD ultra wide-viewing angle (UWVA) anti-glare |
Sustainability Information
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
Storage Controller
| Type | 1 x SATA/NVMe |
| Controller Interface Type | SATA-600 / NVMe |
Manufacturer Warranty
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Environmental Parameters
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% |
General
| Type | Point of sale terminal |
| Product Form Factor | All-in-one |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Ebony black |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
Processor / Chipset
| CPU | Intel Core i3 (10th Gen) 10100E |
| Clock Speed | 3.2 GHz |
| Max Turbo Speed | 3.8 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology |
| CPU Socket | FCLGA1200 Socket |
| Chipset Type | Intel Q470E |
Expansion / Connectivity
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
| Interfaces | 3 x USB 3.2 Gen 1 ¦ 1 x USB-C (powered 140W) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 2 x USB 3.2 Gen 1 (Sleep and Charge) |
Power
| Device Type | Power adapter |
| Voltage Required | AC 90-265 V (50/60 Hz) |
| Power Provided | 280 Watt |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
Operating System / Software
| Software | HP Support Assistant, HP Client Security Manager, HP Image Assistant, HP System Software Manager, HP Sure Click, HP Device Guard, HP Credential Guard, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3, HP Client Security Manager Gen7 |
RAM
| Installed Size | 8 GB (installed) / 32 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 8 GB |
Optical Storage
| Type | No optical drive |
