« Back
DELL LATITUDE 3420 CORE I7 1165G7 16GB 2DIMMS 256GB SS NT 1920X1080 WL
DELL LATITUDE 3420 CORE I7 1165G7 16GB 2DIMMS 256GB SS NT 1920X1080 WL

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight
Dimensions (WxDxH) | 12.8 in x 8.9 in x 0.7 in |
Weight | 3.35 lbs |
Memory
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Audio & Video
Graphics Processor | NVIDIA GeForce MX350 |
Video Memory | 2 GB GDDR5 SDRAM |
Camera | Yes |
Image Sensor Type | CMOS |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, RGB camera |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Communications
Wireless | Bluetooth, 802.11a/b/g/n/ac |
Wireless Controller | Qualcomm QCA61x4A - M.2 2230 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2), MU-MIMO |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Input
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Storage
Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 35 |
Connections & Expansion
Interfaces | HDMI ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ USB 2.0 ¦ LAN ¦ Headphone/microphone combo jack |
Interfaces Details | HDMI ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ USB 2.0 ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Sustainability Information
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Carbon Footprint | 315 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 65 |
Manufacturing (kg CO2e) | 255.33 |
Logistics (kg CO2e) | 11.1 |
Use (kg CO2e) | 48.2 |
EOL (kg CO2e) | 0.66 |
Total Carbon w/o Use Phase (kg CO2e) | 266.8 |
PAIA Version | 1.2.14, 2021 |
Manufacturer Warranty
Bundled Services | 1 Year Basic Onsite Service with Hardware Support - Disti SNS |
Battery
Technology | 4-cell |
Weight | 230 g |
Capacity | 54 Wh |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
General
Product Type | Notebook |
Operating System | Windows 11 Pro - English / French / Spanish |
Software
Software Included | Dell Applications for Windows 11 |
Processor / Chipset
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Features | 8 Threads |
Display
Type | 14" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 157 |
Image Brightness | 250 cd/m² |
Horizontal Viewing Angle | 80 |
Vertical Viewing Angle | 80 |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.16 mm pixel pitch |