« Back
PIXEL 8, 128GB OBSI. US-ATT
PIXEL 8, 128GB OBSI. US-ATT

- Price:
$479.99
- Availability:
- Mfr #: GA04800-US
- UNSPSC #: 43191501
- Item #: 011574732
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Connections
Connector Type | USB Type-C - 24 pin USB-C |
Miscellaneous
Compliant Standards | HAC (Hearing Aid Compatible), IP68 |
Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to USB-C cable (1 m) |
Processor
Type | Google Tensor G3 - with Titan M2 security |
Front Camera
Sensor Resolution | 10.5 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Fixed focus |
Field of View (FoV) | 95 degrees |
Pixel Size | 1.22 µm |
Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Features | Dual PD |
Memory
RAM | LPDDR5X SDRAM - 8 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 3.1 |
Communications
Data Transmission | EDGE, HSPA+, HSDPA, LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 40, Band 41, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, SDL 700, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500, TDD 26GHz, TDD 39GHz, TDD 28GHz |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.3, NFC |
Phone Features
Sensors | Flicker sensor, spectral sensor, proximity sensor, ambient light sensor, accelerometer, gyro sensor, magnetometer, barometer |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock |
Additional Features | 7 years of Security Updates, Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, Trusty (Trusted Execution Environment), Feature Drop updates, anti-malware protection, camera toggle, microphone toggle, Private Compute Core, Android System Intelligence, Battery Share function, Fast Charging, dual stereo speakers, Three microphones, Noise suppression, MIMO technology, Google Cast, anti-phishing, Google AI |
Second Camera
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 125.8 degrees |
Pixel Size | 1.25 µm |
Features | Lens correction |
Cellular
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | AT&T |
Operating System | Android 14 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, GLONASS, Galileo, QZSS, Dual Band GNSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Sustainability Information
Product Recycled Content | 18 % - recycled materials |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year |
Battery
Capacity | 4575 mAh |
Fast Charging Technology | Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage: up to 24 hrs ¦ Mixed usage (Extreme Battery Saver): up to 72 hrs |
General
Product Type | Smartphone |
Manufacturer Model Number | GKWS6 |
Form Factor | Touch |
Protection | Water-resistant, dust-resistant, fingerprint-resistant, scratch-resistant |
Width | 2.8 in |
Depth | 0.4 in |
Height | 5.9 in |
Weight | 6.6 oz |
Body Color | Obsidian |
Body Material | Matte aluminum frame, Edgeless Corning Gorilla Glass Victus back |
Media Player
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Sound Enhancements | Spatial audio |
Main Camera
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.31" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.68 |
Field of View (FoV) | 82 degrees |
Pixel Size | 1.2 µm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Digital Zoom | 7x |
Special Effects | Ultra HDR |
Camera Modes | Best Shot, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Night Sight, astro mode, Top Shot, portrait mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Audio Magic Eraser, Macro Focus video, Cinematic Blur, Cinematic Pan, slow motion video at 240fps, Astrophotography timelapse |
HDR Mode | Live HDR+ |
White Balance | Custom |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 24 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features | Octa PD Quad Bayer wide camera, Super Res Zoom up to 8x, laser detection auto focus (LDAF), Electronic Image Stabilizer (EIS), Magic Editor, Locked Folder, Dual Exposure Controls, 10-bit 4K HDR video, 4K Timelapse with stabilization, Fused video stabilization, 4K Cinematic Pan video stabilization, 4K Locked video stabilization, 1080p Active video stabilization, HEVC (High Efficiency Video coding), AVC (H.264), Stereo Recording, speech enhancement, Wind noise reduction, Audio zoom |
Display
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.2" |
Display Resolution | 2400 x 1080 pixels |
Pixel Density | 428 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 2000 cd/m² |
Color Depth | 16.7 million colors |
HDR | Yes |
Refresh Rate | 120 Hz |
Contrast Ratio | 1000000:1 |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | Actua display, Smooth Display (60 to 120 Hz), Always-on display, At a Glance, Now Playing, High brightness mode |