« Back
DELL LATITUDE 7030 RUGGED EXTREME CORE_I5-1240U 8GB (2DIMMS) 256GB SS
DELL LATITUDE 7030 RUGGED EXTREME CORE_I5-1240U 8GB (2DIMMS) 256GB SS

- Price:
$2,549.99
- Availability:
- Mfr #: YW9TN
- UNSPSC #: 43211509
- Item #: 301220790
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, hall sensor, gyroscope, eCompass |
Dockable | Yes |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Features | Chassis intrusion detection, hot-swappable battery, built-in antennas, handle |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Wedge-shaped security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2 Level 3, TCG Certified |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight
Dimensions (WxDxH) | 10.3 in x 7.4 in x 1 in |
Weight | 2.23 lbs |
Memory
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM - non-ECC |
Speed | 2600 MHz |
Rated Speed | 2600 MHz |
Audio & Video
Graphics Processor | Intel Iris Xe Graphics - up to |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 3976 x 2736 (rear), 2592 x 1944 (front), 640 x 480 (infrared) |
Resolution | 11 Megapixel (rear), 5 Megapixel (front) |
Image Sensor Type | CMOS |
Video Resolutions | 640 x 480, 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3254 |
Compliant Standards | High Definition Audio |
Communications
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
Features | Dual stream (2x2), MU-MIMO |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Input
Features | Volume control, 2 programmable buttons |
Storage
Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), Class 35 |
Connections & Expansion
Interfaces Details | 2 x USB4 (supports USB-C 3.2 Gen 2, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ Dock |
Memory Card Reader | Yes (MultiMediaCard, microSD, microSDHC, microSDXC) |
Sustainability Information
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
EPEAT Climate+ | Yes |
ENERGY STAR Certified | Yes |
Carbon Footprint | 92 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 18 |
Manufacturing (kg CO2e) | 70.61 |
Logistics (kg CO2e) | 7.37 |
Use (kg CO2e) | 12.84 |
EOL (kg CO2e) | 1.08 |
Total Carbon w/o Use Phase (kg CO2e) | 79.17 |
PAIA Version | 1.3.2, 2022 |
Manufacturer Warranty
Bundled Services | 3 Years Mail-In Service - Disti SNS |
Battery
Technology | 2-cell lithium polymer |
Installed Qty | 2 |
Weight | 103 g |
Capacity | 18 Wh |
Battery Details | 2-cell - 2 - lithium polymer - 18 Wh - removable battery |
Environmental Parameters
Min Operating Temperature | -20.2 °F |
Max Operating Temperature | 145.4 °F |
Humidity Range Operating | 10 - 95% RH (non-condensing) |
Shock Tolerance (operating) | 40 g @ 11 ms |
Shock Tolerance (non-operating) | 185 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.21 g @ RMS (random) |
Vibration Tolerance (non-operating) | 7.7 g @ RMS (random) |
General
Product Type | Tablet - no keyboard - rugged |
Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
Software
Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Processor / Chipset
CPU | Intel Core i5 (12th Gen) 1240U |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Platform Technology | Intel vPro Platform |
Features | 12 Threads |
Display
Type | 10.1" |
Touchscreen | Yes |
Resolution | 1920 x 1200 (Full HD Plus) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 224 |
Image Brightness | 1000 cd/m² |
Horizontal Viewing Angle | +88 / -88 |
Vertical Viewing Angle | +88 / -88 |
Color Gamut | 100% sRGB |
Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.1134 mm pixel pitch |