« Back
CUSTOM ELITEONE 800 G6 AIO I710700 16GB 1TB
CUSTOM ELITEONE 800 G6 AIO I710700 16GB 1TB

- Price:
$3,004.99
- Availability:
- Mfr #: 31N60US#ABA
- UNSPSC #: 43211508
- Item #: 301556488
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Cache Memory
Installed Size | L3 cache - 16 MB |
Cache Per Processor | 16 MB |
Audio Input
Type | Dual array microphone |
Miscellaneous
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | Low halogen |
Networking
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6) |
Features | Dual stream (2x2) |
Dimensions & Weight
Dimensions & Weight Details | 21.2 in - 9.3 in - 21.3 in - 20.5 lbs - with stand |
Width | 21.2 in |
Depth | 2.3 in |
Height | 14.3 in |
Weight | 15.12 lbs |
Keyboard
Interface | USB |
Localization & Layout | US |
Audio Output
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Hard Drive
Type | SSD - M.2 2280 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Dimensions & Weight (Shipping)
Shipping Width | 24.7 in |
Shipping Depth | 7.3 in |
Shipping Height | 25 in |
Shipping Weight | 24.85 lbs |
Graphics Controller
Graphics Processor | Intel UHD Graphics 630 |
Video Interfaces | HDMI, DisplayPort |
Monitor
Monitor Type | LED - IPS |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Color Gamut | 72% NTSC |
Response Time | 14 ms |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Frame Rate Control (FRC), tilt stand, landscape mode, Low Blue Light technology, rotatable, 72% NTSC color gamut |
Mouse
Mouse Name | HP 320M |
Sustainability Information
ENERGY STAR Certified | Yes |
Manufacturer Warranty
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Environmental Parameters
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Input Device
Type | Mouse, keyboard |
General
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Product Form Factor | All-in-one - with recline stand |
Built-in Devices | Fingerprint reader, dual 5 W speakers |
Sensors | Intrusion sensor |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Camera
Camera | Yes |
Resolution (MP) | 5 Megapixel |
Resolution | Full HD |
Processor / Chipset
CPU | Intel Core i7 (10th Gen) 10700 |
Clock Speed | 2.9 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Chipset Type | Intel Q470 |
Expansion / Connectivity
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) |
Interfaces | 2 x USB 3.1 Gen 1 ¦ 3 x USB 3.1 Gen 2 ¦ 2 x USB-C 3.1 Gen 2 ¦ 1 x DisplayPort ¦ 1 x HDMI ¦ USB-C ¦ 1 x headphones/microphone (CTIA and OMTP headset support) ¦ 1 x LAN (Gigabit Ethernet) |
Power
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Factor Correction | Yes (active) |
Operating System / Software
OS Provided | Windows 10 Pro 64-bit Edition English |
RAM
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2933 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Configuration Features | 1 x 16 GB |
Optical Storage
Type | No optical drive |