« Back
HP ZBook Fury 16 G9 Mobile Workstation - 16" - Intel Core i7 - 32 GB RAM - 512 GB SSD
HP ZBook Fury 16 G9 Mobile Workstation - 16" - Intel Core i7 - 32 GB RAM - 512 GB SSD

- Price:
$4,960.99
- Availability:
- Mfr #: 7K7T4UP#ABA
- UNSPSC #: 43211503
- Item #: 301563934
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Master Boot Record Security |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Compliant Standards | CSA, UL, VCCI, BSMI, CCC, FCC, RoHS, ICES, low halogen, ICCP |
Dimensions & Weight
Dimensions (WxDxH) | 14.3 in x 9.8 in |
Memory
RAM | 32 GB |
Max RAM Supported | 128 GB |
Technology | DDR5 SDRAM |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 4 |
Audio & Video
Video Memory | GDDR6 SDRAM |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter |
Sound | HP World Facing Microphone / dual-array digital microphone |
Compliant Standards | High Definition Audio |
Communications
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Network Interface | Gigabit Ethernet |
AC Adapter
Input | (50/60 Hz) |
Output | 19.5 V |
Input
Type | Keyboard |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Multi-touch touchpad, gesture function, image sensor, spill-resistant |
Storage
Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe) |
Connections & Expansion
Memory Card Reader | Yes |
Sustainability Information
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Battery
Technology | 8-cell lithium polymer |
Capacity | 95 Wh |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
General
Product Type | Mobile workstation |
Processor / Chipset
CPU | Intel Core i7 (12th Gen) |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 16-core |
Cache | L3 - 25 MB |
Display
Type | 16" - IPS |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |