« Back
THINKPAD X1 2-IN-1 G10, INTEL CORE ULTRA 7 258V (LPE-CORES UP TO 3.70G
THINKPAD X1 2-IN-1 G10, INTEL CORE ULTRA 7 258V (LPE-CORES UP TO 3.70G
- Price:
$2,189.99
- Availability:
- Mfr #: 21NU0035US
- UNSPSC #: 43211503
- Item #: 301675504
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Color | Gray |
| Case Material | Aluminum (top), aluminum (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | 65W USB-C slim GaN power adapter, Lenovo Yoga Pen |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
Dimensions & Weight
| Dimensions (WxDxH) | 12.3 in x 8.6 in x 0.6 in |
| Weight | 2.87 lbs |
Memory
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 8533 MT/s |
| Rated Speed | 8533 MT/s |
Audio & Video
| Graphics Processor | Intel Arc Graphics 140V - up to 64 TOPS |
| Max Monitors Supported | 2 external monitor(s) |
| Video System Features | DirectX 12.2 |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC713 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, 360° far-field |
Communications
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Dual stream (2x2) |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 47 TOPS |
| Total Processor Performance Up To (TOPS) | 115 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Input
| Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Multimedia control, spill-resistant, multi-touch touchpad, glass touchpad, air intake key design, Copilot key |
Storage
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Connections & Expansion
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack |
Sustainability Information
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 176 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 24 |
| PAIA Version | 1.4.6 |
| Packaging Recycled Content | Plastic-free |
Manufacturer Warranty
| Service & Support | Base warranty - 1 year - pick-up and return |
Battery
| Technology | Lithium polymer |
| Capacity | 57 Wh |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
General
| Product Type | Notebook - Yes - flip design |
| Operating System | Windows 11 Pro - English |
Software
| Software Included | Intel Connectivity Performance Suite, Lenovo AI Now |
| Copilot+ PC | Yes |
Processor / Chipset
| CPU | Intel Core Ultra 7 (Series 2) 258V / 2.2 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Efficient Cores | 4 |
| Cache | 12 MB |
| Platform Technology | Intel Evo |
| Features | Integrated memory controller |
Display
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, One Glass Solution, anti-smudge, Low Power, Eyesafe technology, 87.8% screen-to-body ratio |
