« Back
SPL DELL PRO 14 PLUS PB14250 ULTRA 7 268V 32 GB 512GBSSD 14 FHD+NON-TO
SPL DELL PRO 14 PLUS PB14250 ULTRA 7 268V 32 GB 512GBSSD 14 FHD+NON-TO

- Price:
$2,084.99
- Availability:
- Mfr #: RHRW8
- UNSPSC #: 43211503
- Item #: 301792078
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Color | Platinum silver |
Case Material | Aluminum |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Features | ExpressCharge, ExpressChargeBoost, chassis intrusion detection |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2, TCG Certified |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight
Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.8 in |
Weight | 3.37 lbs |
Memory
RAM | 32 GB (provided memory is soldered) |
Technology | LPDDR5X SDRAM |
Speed | 8533 MT/s |
Rated Speed | 8533 MT/s |
Audio & Video
Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
Camera | Yes - 2560 x 1440 (standard), 640 x 360 (infrared) |
Resolution | 5.2 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 2560 x 1440 |
Frame Rate | 30 frames per second |
Camera Features | Face recognition, IR presence detection camera, HDR (High Dynamic Range), 86.6 degrees (IR camera), camera shutter, MIPI |
Sound | Stereo speakers, 2 digital microphones |
Codec | CS42L43 |
Communications
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
Wireless Controller | Intel WI-FI 7 BE201 |
Features | Dual stream (2x2) |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5/9/15/20 V |
Neural Processor Unit (NPU)
Neural Processor Unit (NPU) | Intel AI Boost |
NPU Performance Up To (TOPS) | 48 TOPS |
Total Processor Performance Up To (TOPS) | 118 TOPS |
AI Datatype Support on NPU | INT8 |
Sparsity Support | Yes |
AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
Windows Studio Effects Support | Yes |
Wireless Broadband (WWAN)
Generation | 5G |
Technology | LTE, 5G NR, UMTS |
Controller | Qualcomm Snapdragon X72 - M.2 3052 |
Service Provider | Service not included |
Input
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Features | Copilot key |
Storage
Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
Connections & Expansion
Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Sustainability Information
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 108 kg carbon emissions (EU) |
Manufacturing (kg CO2e) | 77 |
Logistics (kg CO2e) | 3 |
Use (kg CO2e) | 36 |
EOL (kg CO2e) | 2 |
Total Carbon w/o Use Phase (kg CO2e) | 82 |
Manufacturer Warranty
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Battery
Technology | 3-cell lithium ion |
Weight | 220 g |
Capacity | 55 Wh |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
General
Product Type | Notebook |
Operating System | Windows 11 Pro |
Software
Software Included | Activate your Microsoft 365 for a 30 day trial, Intel Connectivity Performance Suite, Dell Additional Softwares |
Copilot+ PC | Yes |
Processor / Chipset
CPU | Intel Core Ultra 7 (Series 2) 268V / 2.2 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 8-core |
Performance Cores | 4 |
Efficient Cores | 4 |
Cache | 12 MB |
Platform Technology | Intel vPro Enterprise |
Features | 8 Threads |
Display
Type | 14" - IPS |
Resolution | 1920 x 1200 (Full HD Plus) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 162 |
Image Aspect Ratio | 16:10 |
Image Brightness | 300 cd/m² |
Horizontal Viewing Angle | +80 / -80 |
Vertical Viewing Angle | +80 / -80 |
Color Gamut | 45% NTSC |
Features | Anti-glare, 35 ms response rate, 0.157 mm pixel pitch |