
Our use of cookies at Zones
At Zones, we use cookies to provide you with a better browsing experience. By continuing to use our site, you consent to our use of cookies. Please click "Accept" to give us your consent to load all website cookies. Thank you for visiting Zones!
Browse by Category
Manufacturer
CPU
- Intel Core Ultra 7 (Series 1) 165U / 1.7 GHz (18)
- Intel Core Ultra 5 (Series 1) 135U / 1.6 GHz (14)
- Intel Core Ultra 7 (Series 1) 165H / 1.4 GHz (11)
- Intel Core Ultra 5 (Series 1) 125U / 1.3 GHz (9)
- Intel Core i5 (13th Gen) 1335U (9)
- Intel Core Ultra 7 (Series 1) 155U / 1.7 GHz (7)
- Intel Core i7 (13th Gen) 1355U (6)
- Intel Core Ultra 7 (Series 1) 155H / 1.4 GHz (4)
- Intel Core Ultra 5 (Series 1) 135H / 1.7 GHz (3)
- Intel Core Ultra 7 (Series 2) 265U / 2.1 GHz (3)
- Intel Core Ultra 9 (Series 1) 185H / 2.3 GHz (3)
- Intel Core Ultra 5 (Series 1) 125H / 1.2 GHz (2)
- Intel Core Ultra 7 (Series 1) 164U / 1.1 GHz (2)
- Intel Core i5 (13th Gen) 1345U (2)
- Intel Core i7 (13th Gen) 13850HX / 2.2 GHz (2)
- Intel Core 5 (Series 1) 120U / 1.4 GHz (1)
- Intel Core Ultra 5 (Series 2) 235U / 2 GHz (1)
- Intel Core Ultra 5 (Series 2) 236V / 2.1 GHz (1)
- Intel Core i3 (13th Gen) i3-1315U (1)
- Intel Core i5 (13th Gen) 1345U / 1.6 GHz (1)
- Intel Core i7 (13th Gen) 1355U / 1.7 GHz (1)
Image Aspect Ratio
Operating System
Resolution
- 1920 x 1080 (Full HD) (42)
- 1920 x 1200 (Full HD Plus) (27)
- 2.07 Megapixel (standard), 0.23 Megapixel (infrared) (15)
- 2.07 Megapixel (8)
- 1366 x 768 (HD) (2)
- 2.07 Megapixel (standard), 0.18 Megapixel (infrared) (2)
- 2880 x 1920 (2)
- 0.92 Megapixel (standard), 0.25 Megapixel (infrared) (1)
- 0.92 Megapixel (standard), 0.3 Megapixel (infrared) (1)
- 2560 x 1600 (QHD+) (1)
Product Selectors
Need help finding the exact components necessary to make your single-source procurement complete?
View list of selectors
