« Back
YOGA BOOK
YOGA BOOK
- Price:
$588.99
- Availability:
- Mfr #: ZA0W0189US
- UNSPSC #: 43211503
- Item #: 005030516
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Color | Carbon black |
| Case Material | Magnesium-aluminum alloy |
| Integrated Options | Ambient light sensor, digital compass, G-sensor, hall sensor |
| Features | Vibration |
| Included Accessories | Power adapter, Real Pen |
| Compliant Standards | RoHS |
| Localization | Language: English / region: United States |
Navigation
| Receiver | A-GPS/GLONASS |
Dimensions & Weight
| Dimensions (WxDxH) | 10.1 in x 6.7 in x 0.4 in |
| Weight | 24.34 oz |
Memory
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR3 SDRAM |
Audio & Video
| Graphics Processor | Intel HD Graphics 400 |
| Camera | Yes |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Camera Features | Rear camera auto focus |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | Dolby Atmos |
| Audio Features | Output: noise-cancellation technology |
Communications
| Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
AC Adapter
| Output | 12 V, 2 A |
Wireless Broadband (WWAN)
| Generation | 4G |
| Technology | LTE |
Input
| Type | Digitizer, touchpad, digital pen |
| Features | Pressure sensitivity, Capacitance Touch Sensor, haptic feedback, halo keyboard mode |
Storage
| Main Storage | 64 GB eMMC |
Connections & Expansion
| Slots | 1 x Nano-SIM card (1 free) |
| Interfaces Details | Micro-USB 2.0 (charging) ¦ Micro-HDMI ¦ Headphone/microphone combo jack |
| Interfaces | Micro-USB 2.0 (charging) ¦ Micro-HDMI ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
Sustainability Information
| TCO Certified | - |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year - carry-in |
Battery
| Technology | 2-cell lithium ion |
| Capacity | 8500 mAh |
| Run Time | Up to 15 hours |
General
| Product Type | Tablet - flip design |
| Operating System | Android 6.0 (Marshmallow) - English |
Processor / Chipset
| CPU | Intel Atom x5 Z8550 / 1.44 GHz |
| Max Turbo Speed | 2.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 2 MB |
| 64-bit Computing | Yes |
| Features | Integrated memory controller |
Display
| Type | 10.1" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Color Support | 16.7 million colors |
| Color Gamut | 70% |
| Features | AnyPen technology, Electro-Magnetic Resonance (EMR) |
