« Back
Lancope StealthWatch FlowSensor 3200 - network monitoring device
Lancope StealthWatch FlowSensor 3200 - network monitoring device
- Price:
$51,135.99
- Availability:
- Mfr #: ST-FS3200-K9
- UNSPSC #: 43222500
- Item #: 005352227
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Networking
| Form Factor | Rack-mountable |
| Ports Qty | 2 |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Throughput: 5 Gbps |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |
General
| Device Type | Network monitoring device |
| Height (Rack Units) | 1U |
| Width | 16.9 in |
| Depth | 29.8 in |
| Height | 1.7 in |
| Weight | 37.92 lbs |
Processor / Memory / Storage
| Processors Installed | 1 x Intel Xeon E5-2650V4 2.2 GHz |
| RAM | 256 GB DDR4 SDRAM |
| Hard Drive | HDD hot-swap 300 GB x 6 |
| RAID Level | RAID 6 |
Expansion / Connectivity
| Interfaces | 2 x 10GBase-X - SFP+ ¦ 2 x 1000Base-T (management) - RJ-45 |
Power
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | AC 100/230 V (50/60 Hz) |
| Power Provided | 750 watt |

