« Back
TD2760 27IN LED LCD MON 19X10 ADV ERG
TD2760 27IN LED LCD MON 19X10 ADV ERG
- Price:
$539.99
- Availability:
- Mfr #: TD2760
- UNSPSC #: 43211902
- Item #: 006942119
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Features | Security lock slot (cable lock sold separately), Dual Hinge stand |
| Cables Included | 1 x audio cable ¦ 1 x VGA cable ¦ 1 x HDMI cable ¦ 1 x USB cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | CB, CE/EMC, Mexico Energy label, Mexico CoC |
| Security Slot Type | Kensington security slot |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 26 in - depth: 9.4 in - height: 17.4 in - weight: 17.4 lbs ¦ Without stand - width: 26 in - depth: 2.3 in - height: 16.2 in - weight: 12.1 lbs |
Environmental Standards
| ENERGY STAR Certified | Yes |
Dimensions & Weight (Shipping)
| Shipping Weight | 22.49 lbs |
Software / System Requirements
| OS Required | Linux Kernel 3.x, Microsoft Windows 7 / 8 / 10, Android 6.0 (Marshmallow), Linux Kernel 4.x, Android 7.0 (Nougat) |
Input
| Type | Touchscreen - touchscreen |
| Movement Detection Technology | Projected capacitive |
Sustainability Information
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - parts and labor - 3 years |
Mechanical
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -4/+90 |
| Height Adjustment | 12.6 in |
| VESA Mounting Interface | 100 x 100 mm |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/384384 |
| Energy Class | Class F |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.1 Gen 1 hub |
| Panel Type | MVA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Brightness | 230 cd/m² |
| Contrast Ratio | 3000:1 / 50000000:1 (dynamic) |
| Color Support | 16.7 million colors (6-bit) |
| Response Time | 6 ms (overdrive), 12 ms (typical) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 15 - 90 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Bezel Type | Flat front |
| Screen Coating | 6H Hard Coating |
| Backlight Technology | LED backlight |
| Features | SuperClearMVA, SuperClear, Eco-Mode, Projected Capacitive Touch (PCT) technology |
| Dimensions (WxDxH) | 26 in x 9.4 in x 17.4 in - with stand |
| Weight | 17.42 lbs |
Connectivity
| Interfaces | VGA ¦ DisplayPort ¦ 2 x USB 3.1 Gen 1 downstream (Type A) ¦ USB 3.1 Gen 1 upstream (Type B) ¦ Audio line-in (mini-jack) ¦ Headphones (mini-jack) ¦ HDMI |
Audio
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
Power
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 32 Watt |
| Power Consumption SDR (On mode) | 23 kWh/1000h |
| Power Consumption (Typical) | 32 Watt |
| Power Consumption Stand by | 0.3 Watt |
