« Back
WF PRO WF-M5799 MFP AND TRAY LG BUNDLE
WF PRO WF-M5799 MFP AND TRAY LG BUNDLE
- Price:
$984.99
- Availability:
- Mfr #: C11CG04201-LB
- UNSPSC #: 44101503
- Item #: 007411770
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Printing
| Inkjet Technology | Epson PrecisionCore |
| Max Printing Resolution | Up to 4800 x 1200 dpi |
| Max Printing Speed | Up to 24 ppm |
| Minimum Ink Droplet Size | 3.8 pl |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5, EPSON ESC/P-R |
| Ink Type | Epson DURABrite Ultra inks |
| Automatic Duplexing | Yes |
Connections
| Interfaces | 1 x USB host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 - 4 pin USB Type B |
| Security Protocols & Features | WEP, WPA-PSK |
| Operating System Support | MS Windows Server 2003, MS Windows XP Professional x64 Edition, MS Windows XP SP3, MS Windows Server 2008, MS Windows Server 2008 R2, MS Windows Server 2003 R2, MS Windows Server 2012, MS Windows Server 2012 R2, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 10 (32/64-bits), Apple Mac OS X 10.5.8 - 10.13.x |
Miscellaneous
| Included Accessories | Replaceable Ink Pack System |
| Consumables Included | 1 x ink cartridge (black) |
| Compliant Standards | UL 60950, CAN/CSA C22.2 No. 60950, AS/NZS CISPR 22 Class B |
Copying
| Max Copying Speed | 22 ppm (color) up to 22 ppm |
| Maximum Copies | 999 |
| Automatic Duplexing | Yes |
| Copying Features | ID Card Copy, remove punched holes, remove shadows, adjustable copy density, preview, resize |
Scanning
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 9600 dpi |
| Color Depth | 24-bit |
| Color Depth (Internal) | 48-bit |
Fax Machine
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Total Memory Capacity | Up to 550 pages |
| PC Faxing | Yes |
Dimensions & Weight
| Width | 16.7 in |
| Depth | 22.8 in |
| Height | 17 in |
| Weight | 41.23 lbs |
Environmental Standards
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
Environmental Parameters
| Sound Emission | 54 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
General
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - monochrome |
| Monthly Duty Cycle (max) | 45000 pages |
| Recommended Monthly Volume | 2500 pages |
| Display Diagonal Size | 4.3" |
| Display Color Support | Color |
| Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Save to USB flash drive, scan to e-mail, scan to folder, scan to Cloud, Replaceable Ink Pack System (RIPS), scan to PC, scan to PDF |
Fax Machine Features
| Speed Dialing | 200 station(s) |
| Features | Color faxing |
Document & Media Handling
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Media Size | A4/Legal |
| Supported Media Type | Envelopes, plain paper, photo paper, glossy paper, matte paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A6 (4.13 in x 5.83 in), 4 in x 6 in, 3.5 in x 5 in, 5 in x 7 in, 8 in x 10 in |
| Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in) |
| Standard Media Capacity | 330 sheets |
| Max Media Capacity | 830 sheets |
| Bypass Feeder Capacity | 80 sheets |
| Document & Media Handling Details | Input tray - 250 sheets ¦ Bypass tray - 80 sheets ¦ ADF - 50 sheets |
| Speed Details | Printing: up to 24 ppm - B/W (ISO/IEC 24734) ¦ Printing: up to 15 ppm - B/W duplex (ISO/IEC 24734) ¦ Copying: up to 22 ppm - color (ISO/IEC 29183) |
Power
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Operational | 23 Watt |
| Power Consumption Standby | 10 Watt |
| Power Consumption Sleep | 1.4 Watt |
