« Back
CUSTOM ENGAGE ONE PRO AIO I7-10700E 16GB 1TB
CUSTOM ENGAGE ONE PRO AIO I7-10700E 16GB 1TB
- Price:
$3,130.99
- Availability:
- Mfr #: 329T1UA#ABA
- UNSPSC #: 43211505
- Item #: 008657378
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Cache Memory
| Installed Size | 16 MB |
| Cache Per Processor | 16 MB |
Miscellaneous
| Included Accessories | HP Engage One Pro Advanced Fan-less Hub, HP Engage One Pro Stability Base Plate, HP Engage One Pro MSR |
| Cables Included | USB-C cable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
Networking
| Interface (Bus) Type | PCI Express Mini Card (M.2) |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, NFC, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), dual stream (2x2) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11a, IEEE 802.3x, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Dimensions & Weight
| Dimensions & Weight Details | 19.5 in - 11.5 in - 1.2 in - 12.6 lbs - PC ¦ 10.8 in - 3.9 in - 1.1 in - 24.3 oz - base |
| Width | 19.5 in |
| Depth | 1.2 in |
| Weight | 12.57 lbs |
Audio Output
| Sound Output Mode | Stereo |
| Max Sampling Rate | 48 kHz |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Environmental Standards
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 8 |
Hard Drive
| Type | SSD - M.2 2280 |
| Capacity | 1 x 1 TB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
Graphics Controller
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Monitor
| Monitor Type | LED - VA |
| Touchscreen | Yes (multi-touch) |
| Diagonal Size | 19.5" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 85 |
| Vertical Viewing Angle | 85 |
| Color Gamut | 72% NTSC |
| Response Time | 25 ms |
| Image Brightness | 450 cd/m² |
| Image Contrast Ratio | 2000:1 |
| Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology, tilt stand, adjustable height, 72% NTSC color gamut |
Sustainability Information
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 250 kg carbon emissions |
| Manufacturing (kg CO2e) | 145 |
| Logistics (kg CO2e) | 2 |
| Use (kg CO2e) | 143 |
| EOL (kg CO2e) | 3 |
| Total Carbon w/o Use Phase (kg CO2e) | 290 |
Storage Controller
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
Manufacturer Warranty
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Environmental Parameters
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% |
General
| Platform Technology | Intel vPro Platform |
| Type | Point of sale terminal |
| Product Form Factor | All-in-one - with Performance Stand |
| Built-in Devices | Speaker, barcode scanner |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Ebony black |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
Processor / Chipset
| CPU | Intel Core i7 (10th Gen) 10700E |
| Clock Speed | 2.9 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
| CPU Socket | FCLGA1200 Socket |
| Chipset Type | Intel Q470E |
Expansion / Connectivity
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
| Interfaces | 5 x USB 3.2 Gen 1 (1 internal) ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 3 x USB 2.0 ¦ 2 x serial (powered) ¦ 1 x cash drawer - RJ-12 ¦ 4 x USB 3.2 Gen 2 ¦ 1 x USB-C 3.2 Gen 1 (27 Watt charging) |
Power
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 280 Watt |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
Operating System / Software
| OS Provided | Windows 10 Pro 64-bit Edition English |
RAM
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 0 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 8 GB |
Optical Storage
| Type | No optical drive |
