« Back
38 Curved Ultra Wide ColorPro
38 Curved Ultra Wide ColorPro

- Price:
$1,349.99
- Availability:
- Mfr #: VP3881A
- UNSPSC #: 43211902
- Item #: 009478785
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Features | Security lock slot (cable lock sold separately) |
Included Accessories | Cable management cover |
Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x USB-C 3.2 Gen 1 cable |
Backlight Life | 30,000 hours |
Compliant Standards | FCC Class B certified, ICES-003, NOM, cTUVus, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, HDCP 2.2, Mexico Energy label |
Security Slot Type | Kensington security slot |
KVM
Type | KVM switch - 1 ports |
Dimensions & Weight
Dimensions & Weight Details | With stand - width: 35.3 in - depth: 11.8 in - height: 19.7 in - weight: 27.8 lbs ¦ Without stand - width: 35.3 in - depth: 4.1 in - height: 15.7 in - weight: 17.4 lbs |
Environmental Standards
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Dimensions & Weight (Shipping)
Shipping Width | 41.2 in |
Shipping Depth | 14.8 in |
Shipping Height | 23.2 in |
Shipping Weight | 41.67 lbs |
Sustainability Information
ENERGY STAR Version | 8.0 |
Manufacturer Warranty
Service & Support | Limited warranty - parts and labor - 3 years ¦ Limited warranty - backlight - 3 years |
Mechanical
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -1/+21 |
Swivel Angle | 120 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 90% (non-condensing) |
General
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 38" |
USB Power Delivery | 90 Watt |
Viewable Size | 37.5" |
Curved Screen | Yes (2300R) |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.2/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WQHD+ 3840 x 1600 at 60 Hz |
Pixel Pitch | 0.229 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
HDR Format | HDR10 |
Color Support | 1.074 billion colors (10-bit) |
Color Gamut | 100% Rec 709, 100% sRGB, 95% DCI-P3, 97% Adobe RGB |
Response Time | 5 ms (gray-to-gray with overdrive) |
Vertical Refresh Rate | 24 - 75 Hz |
Horizontal Refresh Rate | 15 - 135 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Picture by picture, split screen, Flicker Free technology, Transition Minimized Differential Signaling (TMDS) technology, Blue Light Filter technology, ViewMode, Picture-in-Picture, Delta E<2 calibration, Uniformity Compensation, Pantone Validated, 10-bit(8-bit + A-FRC) Color Depth |
Dimensions (WxDxH) | 35.3 in x 11.8 in x 19.7 in - with stand |
Weight | 27.78 lbs |
Connectivity
Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery ¦ USB 3.2 upstream (Type B) ¦ 2 x USB 3.2 downstream (Type A) ¦ Network (RJ-45) ¦ Headphones |
Audio
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Power
Input Voltage | AC 100-240 V (50 - 60 Hz) |
Power Consumption SDR (On mode) | 38.2 kWh/1000h |
Power Consumption HDR (On mode) | 48.8 kWh/1000h |
Power Consumption (Typical) | 52 Watt |
Power Consumption (Max) | 217 Watt |
Power Consumption Stand by | 0 Watt |
Power Consumption Sleep | 0.3 Watt |