« Back
34IN CURVED LCD MONITOR 3440X1440 219 CURVED QHD VA
34IN CURVED LCD MONITOR 3440X1440 219 CURVED QHD VA
- Price:
$563.99
- Availability:
- Mfr #: EX3410R
- UNSPSC #: 43211902
- Item #: 009582184
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Features | Flicker-free technology, VESA 100 x 100 mm |
| Included Accessories | Remote control, I/O cover |
| Cables Included | 1 x DisplayPort 1.4 cable ¦ 1 x HDMI cable |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Hardware Low Blue Light Certification |
Dimensions & Weight
| Dimensions & Weight Details | Without stand - width: 31.3 in - depth: 5.9 in - height: 15 in - weight: 15.3 lbs ¦ With stand (lowest position) - width: 31.3 in - depth: 10.6 in - height: 17 in - weight: 21.7 lbs |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
Mechanical
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/-15 |
| Swivel Angle | 15 |
| Height Adjustment | 3.9 in |
General
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class F |
| Energy Class (HDR) | Class F |
| Diagonal Size | 34" |
| Curved Screen | Yes (1000R) |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 |
| Pixel Per Inch | 110 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 3000:1 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 400 |
| Color Support | 16.7 million colors |
| Color Gamut | 90% DCI-P3 |
| Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
| Vertical Refresh Rate | 144 Hz |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Black eQualizer, FPS Mode, Motion Blur Reduction, Color Weakness Mode, Color Vibrance, Eye-Care Technology, Brightness Intelligence Plus Technology, Low Blue Light technology, FreeSync Premium Pro Technology, 3-sided bezeless, ePaper mode, HDRi, Light Tuner, treVolo audio |
| Dimensions (WxDxH) | 31.3 in x 10.6 in x 20.9 in - with stand (highest position) |
| Weight | 21.72 lbs |
Connectivity
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-B ¦ 2 x USB 3.0 downstream |
Audio
| Type | Speakers - stereo with subwoofer |
| Output Power / Channel | 2 Watt |
Power
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 31.4 kWh/1000h |
| Power Consumption HDR (On mode) | 31.6 kWh/1000h |
| Power Consumption (Typical) | 30.3 Watt |
| Power Consumption (Max) | 88 Watt |
| Power Consumption Stand by | 0.4 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements
| Included Software | Display Quikit |
