« Back
BENQ LCD MONITOR,PREMIUM,WHITE,32,IPS,3840X2160
BENQ LCD MONITOR,PREMIUM,WHITE,32,IPS,3840X2160

- Price:
$779.99
- Availability:
- Mfr #: EX3210U
- UNSPSC #: 43211902
- Item #: 009653869
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Audio Input
Type | Microphone |
Microphone Features | Noise-cancelling |
Miscellaneous
Features | Flicker-free technology, VESA 100 x 100 mm |
Included Accessories | Remote control, I/O cover |
Cables Included | 1 x DisplayPort 1.4 cable - 6 ft ¦ 1 x HDMI cable - 6 ft ¦ 1 x USB 3.0 upstream cable |
Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Hardware Low Blue Light Certification |
Dimensions & Weight
Dimensions & Weight Details | Without stand - width: 28.6 in - depth: 2.6 in - height: 17.4 in - weight: 14.6 lbs ¦ With stand (lowest position) - width: 28.6 in - depth: 10.6 in - height: 19.2 in - weight: 20.9 lbs |
Manufacturer Warranty
Service & Support | Limited warranty - 3 years |
Mechanical
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/-15 |
Swivel Angle | 15 |
Height Adjustment | 3.9 in |
General
Display Type | LED-backlit LCD monitor / IPS |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Diagonal Size | 32" |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 |
Pixel Per Inch | 138 |
Brightness | 600 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR10 |
HDR Certification | DisplayHDR 600 |
Color Support | 1.0734 billion colors (10-bit) |
Color Gamut | 98% DCI-P3, 99% Adobe RGB |
Response Time | 2 ms (gray-to-gray), 1 ms (MPRT) |
Vertical Refresh Rate | 144 Hz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
Features | Black eQualizer, FPS Mode, Motion Blur Reduction, Color Weakness Mode, Color Vibrance, Eye-Care Technology, Brightness Intelligence Plus Technology, Low Blue Light technology, FreeSync Premium Pro Technology, 3-sided bezeless, ePaper mode, HDRi, Light Tuner, treVolo audio |
Dimensions (WxDxH) | 28.6 in x 10.6 in x 23.1 in - with stand (highest position) |
Weight | 20.94 lbs |
Connectivity
Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-B ¦ 4 x USB 3.0 downstream |
Audio
Type | Speakers - stereo with subwoofer |
Output Power / Channel | 2 Watt |
Power
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 42 kWh/1000h |
Power Consumption HDR (On mode) | 41 kWh/1000h |
Power Consumption (Typical) | 48 Watt |
Power Consumption (Max) | 160 Watt |
Power Consumption Sleep | 0.5 Watt |
Software / System Requirements
Included Software | Display Quikit |