« Back
SMART BUY ENGAGE ONE ESSENTIAL N6211 W10 IOT64 8GB128GB
SMART BUY ENGAGE ONE ESSENTIAL N6211 W10 IOT64 8GB128GB
- Price:
$1,341.99
- Availability:
- Mfr #: 6G4A4UT#ABA
- UNSPSC #: 43211509
- Item #: 009754223
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Cache Memory
| Installed Size | L2 cache - 1.5 MB |
| Cache Per Processor | 1.5 MB |
Audio Input
| Type | Microphone |
Miscellaneous
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | CECP, CEL, low halogen, IP54, IEEE 1680.1 |
| Manufacturer Selling Program | HP Smart Buy |
Hard Drive (2nd)
| Type | SSD |
| Interface Class | PCI Express |
| Capacity | 1 x 128 GB |
| Features | Triple-level cell (TLC) |
Networking
| Wireless LAN Supported | Yes |
| Wireless NIC | Realtek RTL8821CE |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Features | Single stream (1x1) |
Dimensions & Weight
| Width | 13.9 in |
| Depth | 8.7 in |
Audio Output
| Compliant Standards | High Definition Audio |
Hard Drive
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe) |
Graphics Controller
| Graphics Processor | Intel UHD Graphics |
Monitor
| Monitor Type | LED - IPS |
| Touchscreen | Yes (multi-touch) |
| Diagonal Size | 14" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Color Gamut | 45% NTSC |
| Image Brightness | 250 cd/m² |
| Monitor Features | Anti-glare |
Storage Controller
| Type | 1 x SATA/NVMe |
| Controller Interface Type | SATA-600 / NVMe |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
General
| Type | Point of sale terminal |
| Product Form Factor | All-in-one |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Ebony black |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
Processor / Chipset
| CPU | Intel Pentium N6415 |
| Clock Speed | 1.2 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Burst Technology |
Expansion / Connectivity
| Slots | 1 (total) / 0 (free) x M.2 Card - 2280 (for internal storage) |
| Interfaces | 1 x USB-C (Power Delivery) ¦ 2 x LAN (Gigabit Ethernet) ¦ 4 x USB 2.0 ¦ 1 x cash drawer ¦ 2 x serial (powered) ¦ 1 x PoweredUSB (24 V) ¦ 1 x USB-C 3.2 Gen 1 (27 Watt charging) |
Power
| Device Type | Power adapter |
| Power Device Name | HP Smart Slim AC Adapter |
| Power Provided | 150 Watt |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
Operating System / Software
| OS Provided | Windows 10 IoT Enterprise 2021 LTSC English |
RAM
| Installed Size | 8 GB (installed) / 8 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 1 (total) / 0 (empty) |
| Configuration Features | 1 x 8 GB |
Optical Storage
| Type | No optical drive |


