« Back
Panduit SmartZone UPS 1000 Watt - Rack Mountable - Size 2U - U01N11V
Panduit SmartZone UPS 1000 Watt - Rack Mountable - Size 2U - U01N11V
- Price:
$999.00
- Availability:
- Mfr #: U01N11V
- UNSPSC #: 39121011
- Item #: 009766368
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Cables Included | Power cable 10 ft |
| Rack Mounting Kit | Included |
| Features | Audible alarm, emergency power off, LCD display, overheat protection, internal bypass, Automatic Voltage Regulation (AVR), overcharge protection, overload protection, short-circuit protection, hot-swappable batteries, low voltage protection, overdischarge protection, double conversion, fan failure protection, 2 programmable sockets |
| Compliant Standards | cUL, REACH, FCC Part 15 B Class A, IP20, ANSI C63.4-2014, ISTA 2A, UL 1778 5th edition, ANSI C62.41 Category A, RoHS 2.0, CSA C22.2 No.107.3-14 |
Networking
| Remote Management Interface | Ethernet, RS-232, USB |
| Remote Management Protocol | SNMP 3 |
Dimensions & Weight
| Width | 17.3 in |
| Depth | 12.8 in |
| Height | 3.4 in |
| Weight | 36.6 lbs |
Environmental Standards
| ENERGY STAR | Yes |
Dimensions & Weight (Shipping)
| Shipping Width | 21.9 in |
| Shipping Depth | 23.2 in |
| Shipping Height | 8 in |
| Shipping Weight | 50.04 lbs |
Software / System Requirements
| Software Included | SmartZone Cloud, SmartZone mPower |
Sustainability Information
| ENERGY STAR | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
Battery
| Quantity | 3 |
| Technology | Lead acid |
| Voltage Provided | DC 36 V |
| Run Time (Up To) | 6 min at full load ¦ 19.1 min at half load |
| Recharge Time | 6 hours |
| Transfer Time | 4 ms |
| Features | Maintenance free, valve-regulated |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% RH (non-condensing) |
| Sound Emission | 55 dB |
General
| Device Type | UPS - Power Factor Correction (PFC) - rack-mountable / external |
| Height (Rack Units) | 2U |
| Color | Black |
| Localization | North America |
Power Device
| UPS Technology | On-line |
| Input Voltage | AC 100-125 V |
| Input Voltage Range | AC 55 - 150 V |
| Frequency Provided | 50/60 Hz |
| Input Wiring | 1-phase |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x power NEMA 5-15P |
| Power Output Connectors Details | 6 x power NEMA 5-15R |
| Output Voltage | AC 100/110/115/125 V 50/60 Hz |
| Power Capacity | 1000 Watt / 1000 VA |
| Dataline Surge Protection | Network - RJ-45 |
| Output Waveform | Sinewave |
| Efficiency | 95% Eco mode, 90% online mode |
| Power Factor (PF) | 1.0 |
Expansion / Connectivity
| Interfaces | 1 x management (USB) ¦ 1 x management (RS-232) ¦ 1 x EPO (emergency power off) ¦ 1 x management (Ethernet) - RJ-45 ¦ 1 x sensor - RS-485 |
| Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot |
