« Back
    
  
    
      
        
          
             
          
        
        
      
      
        
      
      
      
    
    
    
      
      
         
      
      
      
         
      
        
      
      
         
      
        
      
    
    
      
        
        
        
    
  
  
  
  
Lenovo ThinkVision P27h-30 27in 2560x1440 LED Monitor - 63A1GAR1US
Lenovo ThinkVision P27h-30 27in 2560x1440 LED Monitor - 63A1GAR1US
 
          - Price: 
              $663.99
- Availability:
- Mfr #: 63A1GAR1US
- UNSPSC #: 43211902
- Item #: 009926092
- Add to Shopping List
 
       
       
      
          Need Help?
          Contact Zones Online support at 800.408.9663
        
      Compatibility Information
                      | Designed For | Lenovo ThinkPad X1 Nano Gen 2 21E9 | 
Miscellaneous
                      | Features | Security lock slot (cable lock sold separately) | 
| Cables Included | 1 x DisplayPort 1.4 cable - 6 ft ¦ 1 x USB-C 3.2 Gen 2 cable - 3.3 ft ¦ 1 x USB-A to USB-B cable - 6 ft | 
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display | 
| Localization | English / United States | 
| Security Slot Type | Kensington security slot | 
Sustainability Information
                      | ENERGY STAR Certified | Yes | 
| ENERGY STAR Version | 8.0 | 
Manufacturer Warranty
                      | Service & Support | Limited warranty - 3 years | 
Mechanical
                      | Display Position Adjustments | Height, pivot (rotation), swivel, tilt | 
| Tilt Angle | -5/23.5 | 
| Swivel Angle | 90 | 
| Rotation Angle | 180 | 
| Height Adjustment | 6.1 in | 
| VESA Mounting Interface | 100 x 100 mm | 
General
                      | Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Diagonal Size | 27" | 
| Built-in Devices | USB 3.2 Gen 1/USB-C hub | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | QHD 2560 x 1440 at 60 Hz | 
| Pixel Pitch | 0.2331 mm | 
| Pixel Per Inch | 109 | 
| Brightness | 350 cd/m² | 
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) | 
| Color Support | 1.07 billion colors | 
| Color Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB | 
| Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) | 
| Horizontal Viewing Angle | 178 | 
| Vertical Viewing Angle | 178 | 
| Screen Coating | Anti-glare | 
| Backlight Technology | WLED | 
| Features | Integrated cable management, HDR10 compatible, Delta E<2 calibration, 4-side NearEdgeless, Smart Power technology | 
| Color | Raven black | 
| Dimensions (WxDxH) | 24.1 in x 8.1 in x 21.1 in - with stand | 
| Weight | 15.43 lbs | 
Connectivity
                      | Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort 1.4 output ¦ USB-C 3.2 Gen 2/DisplayPort 1.4 Alt Mode ¦ Audio line-out ¦ USB-C 3.2 Gen 1 upstream ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream ¦ LAN | 
Environmental Standards
                      | ENERGY STAR Version | 8.0 | 
Power
                      | Input Voltage | AC 100-240 V (50/60 Hz) | 
| Power Consumption (Typical) | 22 Watt | 
| Power Consumption (Max) | 180 Watt | 
Software / System Requirements
                      | OS Required | Windows 10, Windows 11 | 
 
    
 
                         
                                 
                         
                        