« Back
P14S G3,W10P,R5,16GB,256GB,3YR
P14S G3,W10P,R5,16GB,256GB,3YR
- Price:
$1,581.99
- Availability:
- Mfr #: 21J5000TUS
- UNSPSC #: 43211503
- Item #: 010040937
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Color | Black |
| Case Material | Carbon fiber (top), glass-fiber (top), polycarbonate (top), polyphenylene sulfide (bottom) |
| Security | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim power adapter |
| Compliant Standards | RoHS |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
Dimensions & Weight
| Dimensions (WxDxH) | 12.5 in x 8.9 in x 0.7 in |
| Weight | 2.82 lbs |
Memory
| RAM | 16 GB (provided memory is soldered) |
| Form Factor | SO-DIMM 260-pin |
| Technology | LPDDR5 SDRAM |
| Slots Qty | 1 |
| Speed | 6400 MT/s |
| Rated Speed | 3200 MHz |
Audio & Video
| Graphics Processor | AMD Radeon 660M |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio, Dolby Voice |
Communications
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Environmental Standards
| ENERGY STAR Certified | Yes |
Wireless Broadband (WWAN)
| Generation | 4G upgradable |
Input
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Storage
| Main Storage | 256 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption, NVM Express (NVMe), Value |
Connections & Expansion
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
| Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Sealed Battery Add On |
Battery
| Technology | Lithium polymer |
| Capacity | 52.5 Wh |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
General
| Product Type | Mobile workstation |
| Operating System | Windows 11 Pro - English |
Processor / Chipset
| CPU | AMD Ryzen 5 Pro 6650U / 2.9 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| Cache | 16 MB |
| Platform Technology | AMD PRO |
| Features | Integrated memory controller |
Display
| Type | 14" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 178° viewing angle, 84% screen-to-body ratio, DC dimming |
