« Back
27IN IPS QHD FLAT 3 SIDE 2X MNTRHDMI 2.0 DP 1.4AUDIO COMBO 165HZ
27IN IPS QHD FLAT 3 SIDE 2X MNTRHDMI 2.0 DP 1.4AUDIO COMBO 165HZ
- Price:
$459.99
- Availability:
- Mfr #: 66F7GAC3US
- UNSPSC #: 43211902
- Item #: 010061479
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB type A to USB type B cable - 6 ft |
| Compliant Standards | RoHS 2011/65/EU, CCC, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
Dimensions & Weight
| Dimensions & Weight Details | With stand (lowest position) - width: 24.2 in - depth: 10.2 in - height: 15.8 in - weight: 14.6 lbs ¦ With stand (highest position) - width: 24.2 in - depth: 21.1 in - height: 10.2 in - weight: 14.6 lbs ¦ Without stand - width: 24.2 in - depth: 14.4 in - height: 2.4 in - weight: 10.1 lbs |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+25 |
| Swivel Angle | 60 |
| Rotation Angle | -90/+90 |
| Height Adjustment | 5.3 in |
| VESA Mounting Interface | 100 x 100 mm |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync Premium, AMD Adaptive-Sync |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 (DisplayPort(OC): 180 Hz, DisplayPort: 165 Hz, HDMI: 144 Hz) |
| Pixel Pitch | 0.233 mm |
| Pixel Per Inch | 109 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 126% sRGB (CIE 1931), 95% DCI-P3 |
| Response Time | 0.5 ms (MPRT), 1 ms (Level 4), 2 ms (Level 3), 3 ms (Level 2), 4 ms (Level 1), 5 ms (Off) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 3-side NearEdgeless, 10-bit(8-bit + FRC) Color Depth, Delta E<2 calibration, Natural Low Blue Light technology |
| Color | Raven black |
| Dimensions (WxDxH) | 24.2 in x 21.1 in x 15.8 in - with stand (highest position) |
| Weight | 14.55 lbs |
Connectivity
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB 3.2 Gen 1 upstream (Type B) ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out |
Audio
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
Dimensions & Weight (Shipping)
| Shipping Width | 6.3 in |
| Shipping Depth | 28.3 in |
| Shipping Height | 20.1 in |
| Shipping Weight | 21.16 lbs |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 54 Watt |
| Power Consumption (Max) | 85 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements
| Included Software | Lenovo Artery |
| OS Required | Windows 10, Windows 11 |
