« Back
LENOVO ENG T24V-30(F22238FT1)23.8INCH MONITOR-HDMI
LENOVO ENG T24V-30(F22238FT1)23.8INCH MONITOR-HDMI
- Price:
$352.99
- Availability:
- Mfr #: 63D8MAR3US
- UNSPSC #: 43211902
- Item #: 010213032
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Features | Security lock slot (cable lock sold separately), Tiny support |
| Cables Included | 1 x DisplayPort cable - 6 ft ¦ 1 x USB-A to USB-B cable - 6 ft ¦ 1 x HDMI cable - 6 ft ¦ 1 x power cable - 6 ft |
| Compliant Standards | RoHS, VOC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localization | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Dimensions & Weight
| Dimensions & Weight Details | With stand (lowest position) - width: 21.3 in - depth: 7.9 in - height: 15.3 in - weight: 13.2 lbs ¦ With stand (highest position) - width: 21.3 in - depth: 7.9 in - height: 21.4 in - weight: 13.2 lbs ¦ Without stand - width: 21.3 in - depth: 2.1 in - height: 14.3 in - weight: 8.8 lbs |
Dimensions & Weight (Shipping)
| Shipping Width | 23.2 in |
| Shipping Depth | 7 in |
| Shipping Height | 16.6 in |
| Shipping Weight | 18.74 lbs |
Software / System Requirements
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
Compatibility Information
| Designed For | Lenovo ThinkPad X1 Carbon Gen 11 21HM |
Built-in Webcam
| Sensor Resolution | 2 Megapixel |
| Max Video Resolution | 1920 x 1080 |
| Features | IR camera |
Input
| Type | Microphone |
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 45 |
| Rotation Angle | 90 |
| Height Adjustment | 6.1 in |
| VESA Mounting Interface | 100 x 100 mm |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8" |
| Viewable Size | 23.8" |
| Built-in Devices | Camera, USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.274 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, borderless, 8-bit(6-bit + FRC) Color Depth, Natural Low Blue Light technology |
| Color | Raven black |
| Dimensions (WxDxH) | 21.3 in x 7.9 in x 21.4 in - with stand (highest position) |
| Weight | 13.23 lbs |
Connectivity
| Interfaces | VGA ¦ HDMI ¦ DisplayPort 1.2 ¦ USB-B 3.2 Gen 1 upstream ¦ USB 2.0 ¦ 3 x USB 3.2 Gen 1 downstream ¦ Headphone/microphone combo jack |
Audio
| Type | Speakers |
| Output Power / Channel | 3 Watt |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption (Max) | 60 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
