« Back
5G CAPTIVE MODEM ACCESSORY, OUTDOOR, R2155-5GB (4.1GBPS MODEM), GLOBAL
5G CAPTIVE MODEM ACCESSORY, OUTDOOR, R2155-5GB (4.1GBPS MODEM), GLOBAL
- Price:
$1,854.99
- Availability:
- Mfr #: TAA-170900-015
- UNSPSC #: 43222628
- Item #: 010300109
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Compatibility Information
| Designed For | P/N: TAA-170900-014 |
Miscellaneous
| SIM Card Supported | Nano-SIM x 2 |
| Cables Included | 1 x GPIO cable - 10 ft ¦ Network cable - 5.5 ft |
| Included Accessories | Mounting template, small accessories kit |
| Compliant Standards | FCC, RCM, FCC Part 96, IP67, IEC 60068-2-11, IK09, CB Scheme, IEC/EN 62368-1, E Mark, MIL-STD 810G, SAE J1455, WEEE, RoHS, REACH |
| TAA Compliant | Yes |
Networking
| Connectivity Technology | Wired |
| Data Link Protocol | 2.5 Gigabit Ethernet |
| Features | 3GPP Release 15, 4x4 MIMO technology, power over Ethernet (PoE) |
| Compliant Standards | IEEE 802.3at |
Dimensions & Weight
| Width | 15.2 in |
| Depth | 4.5 in |
| Height | 3.2 in |
| Weight | 3.22 lbs |
Environmental Parameters
| Min Operating Temperature | -22 °F |
| Max Operating Temperature | 158 °F |
| Humidity Range Operating | 5 - 95% |
General
| Device Type | Wireless cellular modem |
| Form Factor | External |
Modem
| Connectivity Technology | Wireless |
| Max Transfer Rate | 4.14 Gbps |
| Cellular Band | 5G n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/B42/B43/B46/B48/B66/B71 / HSPA+ B1/B2/B4/B5/B6/B8/B9/B19 |
| Cellular Protocol | 5G NR, LTE Advanced Pro, WCDMA, UMTS, HSPA+ |
| Line Coding Format | 256 QAM |
| Antenna | Internal |
| Antenna Qty | 4 |
| Features | Passive GNSS |
Expansion / Connectivity
| Interfaces | 1 x 2.5GBase-T - RJ-45 |

