« Back
TOPSELLER TP P1 G6 I713700H SYST3.7G 16GB 512GB 16IN NONTOUCH
TOPSELLER TP P1 G6 I713700H SYST3.7G 16GB 512GB 16IN NONTOUCH
- Price:
$3,461.99
- Availability:
- Mfr #: 21FV001DUS
- UNSPSC #: 43211503
- Item #: 010749973
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Color | Black paint |
| Case Material | Aluminum (bottom), carbon fiber reinforced plastic (top), glass-fiber reinforced plastic hybrid (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, FIPS 140-2, TUV Rheinland Low Blue Light Certification, TCG Certified, TCO Certified 9.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
Dimensions & Weight
| Dimensions (WxDxH) | 14.2 in x 10 in x 0.7 in |
| Weight | 4.1 lbs |
Memory
| RAM | 16 GB (1 x 16 GB) |
| Max RAM Supported | 96 GB |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MHz |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Audio & Video
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX A1000 / Intel Iris Xe Graphics - up to |
| Video Memory | 6 GB GDDR6 SDRAM |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | NVIDIA TXAA, Direct X 12 Ultimate, Vulkan Support, NVIDIA FXAA |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, far-field |
Communications
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Dual stream (2x2) |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
| Output | 170 Watt |
Input
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls, glass touchpad |
Storage
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| RAID Level | RAID 0, RAID 1 |
Connections & Expansion
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI (8K support) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Express Card) |
Sustainability Information
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day ¦ Extended warranty - battery - 3 years |
| Bundled Services | 3 Years Lenovo Premier Support + 3 Years Lenovo Sealed Battery Add On |
Battery
| Technology | Lithium polymer |
| Capacity | 90 Wh |
Environmental Parameters
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
General
| Product Type | Mobile workstation - 180-degree hinge design |
| Operating System | Windows 11 Pro - English |
Processor / Chipset
| CPU | Intel Core i7 (13th Gen) 13700H / 2.4 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 14-core |
| Cache | 24 MB |
| Features | Integrated memory controller |
Display
| Type | 16" - IPS |
| Resolution | 2560 x 1600 (WQXGA) |
| V-Sync Rate at Max Res. | 165 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +80 / -80 |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Low Blue Light technology, X-Rite Pantone factory color calibration, 86.2% screen-to-body ratio, DC dimming |
