« Back
Google Pixel Fold - obsidian - 5G smartphone - 512 GB - GSM
Google Pixel Fold - obsidian - 5G smartphone - 512 GB - GSM

- Price:
$1,215.99
- Availability:
- Mfr #: GA04413-US
- UNSPSC #: 43191501
- Item #: 010860996
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Connections
Connector Type | USB Type-C - 24 pin USB-C |
Miscellaneous
Compliant Standards | IPX8, HEARING AID M3/T4, USB 3.2 Gen 2 |
Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to USB-C cable (1 m) |
Processor
Type | Google Tensor G2 - with Titan M2 security |
Front Camera
Sensor Resolution | 9.5 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Fixed focus |
Field of View (FoV) | 84 degrees |
Pixel Size | 1.22 µm |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Features | Dual PD |
Memory
RAM | LPDDR5 SDRAM - 12 GB |
Internal Memory Capacity | 512 GB |
Memory Interface | UFS 3.1 |
Communications
Data Transmission | EDGE, HSDPA, HSPA+, LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261, n40, n25, n12, n48, n30, n14 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 28GHz, TDD 26GHz, TDD 39GHz, TDD 28GHz, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300, n14 |
Wireless Interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.2 |
Second Front Camera
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Field of View (FoV) | 84 degrees |
Pixel Size | 1.12 µm |
Features | Fixed focus, 1080p 30 fps video recording |
Display (Unfolded)
Diagonal Size | 7.6 in |
Display Resolution | 2208 x 1840 pixels |
Phone Features
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, hall sensor, flicker sensor, spectral sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Security Technology | Face Unlock |
Additional Features | Multitasking, MIMO technology, Three microphones, Noise suppression, Fast Charging, Split Screen, Google Cast, dual stereo speakers, 5 years of Security Updates, Trusty (Trusted Execution Environment), Private Compute Core, Android System Intelligence, Built-in VPN powered by Google One, End-to-end security designed by Google, Tensor security core, anti-phishing, anti-malware protection, microphone toggle, camera toggle, Android Messages end-to-end encryption, Android backup encryption, Live Translate with Dual Screen |
Second Camera
Sensor Resolution | 10.8 Megapixel |
Sensor Size | 1/3" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 121.1 degrees |
Pixel Size | 1.25 µm |
Features | Lens correction |
Cellular
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, GLONASS, Galileo, QZSS, Dual Band GNSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year |
Battery
Capacity | 4821 mAh |
Fast Charging Technology | Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Mixed usage: up to 24 hrs ¦ Mixed usage (Extreme Battery Saver): up to 72 hrs |
General
Product Type | Smartphone |
Manufacturer Model Number | G9FPL |
Form Factor | Touch - touch screen, dual screen |
Protection | Spill-resistant, splash-resistant, fingerprint-resistant |
Width | 3.1 in |
Depth | 0.5 in |
Height | 5.5 in |
Weight | 9.98 oz |
Dimensions Details | Folded - 3.1 in x 0.5 in x 5.5 in ¦ Unfolded - 6.2 in x 0.2 in x 5.5 in |
Body Color | Obsidian |
Body Material | Corning Gorilla Glass Victus, polished aluminum frame, stainless-steel hinge |
SAR Value | 1.19 W/kg (head), 1.19 W/kg (body) |
Third Camera
Sensor Resolution | 10.8 Megapixel |
Sensor Size | 1/3.1" |
Optical Zoom | 5x |
Hybrid Zoom | 20x |
Lens Type | Telephoto lens |
Lens Aperture | F/3.05 |
Field of View (FoV) | 21.9 degrees |
Pixel Size | 1.22 µm |
Features | Dual PD |
Display (2nd)
Type | OLED display - color |
Diagonal Size | 5.8" |
Display Resolution | 2092 x 1080 pixels |
Color Depth | 16.7 million colors |
Media Player
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Sound Enhancements | Spatial audio |
Main Camera
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.7 |
Field of View (FoV) | 82 degrees |
Pixel Size | 0.8 µm |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Digital Zoom | 20x |
Camera Modes | Panorama, selfie mode, portrait mode, Night Sight, Long exposure mode, Top Shot, Super Res Zoom, Frequent Faces, Cinematic Pan, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Motion autofocus, Astrophotography timelapse, slow motion video at 240fps, Photo Unblur, selfie video |
HDR Mode | Live HDR+ |
White Balance | Custom |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Features | Electronic Image Stabilizer (EIS), laser detection auto focus (LDAF), HEVC (High Efficiency Video coding), 10-bit 4K HDR video, Dual Exposure Controls, 4K Timelapse with stabilization, 4K Cinematic Pan video stabilization, 4K Locked video stabilization, 1080p Active video stabilization, Fused video stabilization, AVC (H.264), Locked Folder, Quad PD + CLAF |
Display
Type | OLED display |
Technology | OLED |
Diagonal Size | 7.6" |
Display Resolution | 2208 x 1840 pixels |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 380 ppi |
Aspect Ratio | 6:5 |
Max Brightness | 1450 cd/m² |
Color Depth | 16.7 million colors |
HDR | Yes |
Refresh Rate | 120 Hz |
Contrast Ratio | 1000000:1 |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | Always-on display, Now Playing, Smooth Display (up to 120 Hz), At a Glance, secondary screen: 408 PPI, secondary screen: 1550 nits max brightness |