« Back
I5-1245U VPRO UP TO 4.4GHZ 2.0 16GB 512GB OPAL SSD W11P
I5-1245U VPRO UP TO 4.4GHZ 2.0 16GB 512GB OPAL SSD W11P
- Price:
$5,413.99
- Availability:
- Mfr #: CF-33TZ00YAM
- UNSPSC #: 43211503
- Item #: 010983298
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Case Material | ABS plastic, magnesium alloy, elastomer |
| Integrated Options | Barcode reader, SSD heater |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Features | Dust-resistant, shock-resistant, reinforced locking port covers, hot-swappable battery, NIST BIOS, BIOS Absolute Persistence, solar radiation resistant, sand-resistant, rain protection, vibration-resistant, dust protection, high/low temperature resistant, removable battery, Intel Hardware Shield, raised bezel, TOUGHBOOK smart battery technology, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Cleaning cloth, power adapter, stylus tether |
| Compliant Standards | MIL-STD-461F, IP65, MIL-STD-810H, Class 1 Div 2 (C1D2), OPAL, IP55 |
| TAA Compliant | Yes |
Navigation
| Receiver | GPS/GLONASS/QZSS/SBAS |
Dimensions & Weight
| Dimensions (WxDxH) | 12.1 in x 9.6 in x 0.9 in |
| Weight | 3.4 lbs |
Memory
| RAM | 16 GB |
| Technology | LPDDR4X SDRAM |
| Speed | 2134 MHz |
| Rated Speed | 4266 MHz |
Audio & Video
| Graphics Processor | Intel Iris Xe Graphics |
| Max Monitors Supported | 4 external monitor(s) |
| Camera | Yes - 1080p (front) |
| Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Camera Features | Privacy cover, IR camera, Windows Hello, autofocus, triple LED flash |
| Sound | Speakers, dual array microphone |
| Audio Features | Output: MaxxAudio; Input: AI noise reduction |
Communications
| Wireless | Bluetooth 5.3, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Bluetooth Class | Class 1 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Features | Dual pass-through antenna |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
| Output | 15.6 V, 7.05 A |
Wireless Broadband (WWAN)
| Generation | 4G |
| Technology | LTE Advanced Pro Cat 16 |
| Controller | Cinterion MLP31-W |
| Service Provider | Service not included |
Input
| Type | Digitizer |
| Features | Integrated stylus holder, 5 programmable buttons |
Storage
| Main Storage | 512 GB SSD - NVM Express (NVMe), TCG Opal Encryption |
Connections & Expansion
| Slots | 1 x Nano-SIM card |
| Interfaces Details | Dock ¦ USB-C (supports Thunderbolt 4) (DisplayPort Alt Mode / Power Delivery) ¦ USB 3.2 Gen 1 (Type A) ¦ HDMI ¦ LAN (RJ-45) ¦ Audio line-in/out |
Manufacturer Warranty
| Service & Support | Limited warranty - parts and labor - 3 years |
Battery
| Technology | Lithium ion |
| Installed Qty | 2 |
| Capacity | 2050 mAh |
| Run Time | Up to 7 hours |
Environmental Parameters
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 30 - 80% RH (non-condensing) |
General
| Product Type | Tablet - no keyboard - rugged |
| Operating System | Windows 11 Pro |
Software
| Software Included | Waves MaxxAudio, Panasonic Recovery Partition, Drivers & Utilities |
Processor / Chipset
| CPU | Intel Core i5 (12th Gen) 1245U / 1.6 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 10-core |
| Performance Cores | 2 |
| Efficient Cores | 8 |
| Cache | 12 MB |
| Platform Technology | Intel vPro Platform |
| Features | Intel Active Management Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Display
| Type | 12" |
| Touchscreen | Yes (multi-touch) |
| Resolution | 2160 x 1440 (QHD) |
| Widescreen | Yes |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 1200 cd/m² |
| Features | Anti-reflective, Direct Bonding technology, glove touch mode, capacitive touch screen, day/night mode, rain sensing touch mode |


