« Back
SBUY HP 250RG9 I5-1335U 15 16GB/512 PC INTEL I5-1335U, 15.6 FHD AG LED
SBUY HP 250RG9 I5-1335U 15 16GB/512 PC INTEL I5-1335U, 15.6 FHD AG LED

- Price:
$812.99
- Availability:
- Mfr #: A27KSUT#ABA
- UNSPSC #: 43211503
- Item #: 011615389
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Color | Dark ash silver |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | HP Fast Charge |
Included Accessories | HP 45 Watt Smart AC Adapter |
Compliant Standards | UL, VCCI, BSMI, GS, CCC, FCC, ICES, KC, EAC, low halogen, CU |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Dimensions & Weight
Dimensions (WxDxH) | 14.1 in x 9.5 in x 0.6 in |
Weight | 3.84 lbs |
Shipping Dimensions (WxDxH) / Weight | 2.7 in x 19 in x 12 in |
Memory
RAM | 16 GB (1 x 16 GB (non customer accessible / upgradeable)) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 1600 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Audio & Video
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Temporal Noise Reduction |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Communications
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Realtek RTL8852BE - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH |
Remote Management Protocol | SNMP 2 |
Features | Wake-on-LAN (WOL), dual stream (2x2) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 19.5 V, 8 A |
Input
Type | Keyboard, touchpad |
Keyboard Layout | US |
Features | Multi-touch touchpad, gesture function, PTP certified touchpad |
Storage
Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
Connections & Expansion
Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ LAN (RJ-45) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Sustainability Information
TCO Certified | - |
ENERGY STAR Certified | Yes |
Total CF/unit Standard Deviation (kg CO2e) | 170 |
Manufacturing (kg CO2e) | 115 |
Logistics (kg CO2e) | 14 |
Use (kg CO2e) | 37 |
EOL (kg CO2e) | 0.9 |
Total Carbon w/o Use Phase (kg CO2e) | 170 |
Product Recycled Content | Post-consumer recycled plastic |
Manufacturer Warranty
Service & Support | Limited warranty - parts and labor - 1 year ¦ Limited warranty - battery - 1 year |
Battery
Technology | 3-cell lithium polymer |
Weight | 190 g |
Capacity | 41 Wh |
Run Time | Up to 7.25 hours |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
General
Product Type | Notebook |
Operating System | Windows 11 Pro - English |
Software
Software Included | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Smart Zero Client, McAfee Internet Security (30 days trial), HP Audio Switch, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Privacy Settings, ExpressVPN (30 days trial), HP QuickDrop, myHP, LastPass password manager, Battery Health Manager |
Processor / Chipset
CPU | Intel Core i5 (13th Gen) 1335U |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Features | Intel Turbo Boost Technology |
Display
Type | 15.6" |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow-bezel design, 80.69% screen-to-body ratio |