« Back
EDGE 610-LTE REST OF WORLD APPLIANCE
EDGE 610-LTE REST OF WORLD APPLIANCE
- Price:
$1,086.99
- Availability:
- Mfr #: VC-610-LTE-RW
- UNSPSC #: 43222609
- Item #: 011671874
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| MTBF | 22.8 years |
| Compliant Standards | FCC, SRRC, KCC, NCC, ICES-003, EN55022, CISPR 22, AS/NZS 3548, CNS 13438, EN 300 386, EN 61000, EN55024, CISPR 24, EN50082-1, UL 60950-1, UL 62368-1, CAN/CSA C22.2, EN 60950-1, EN 62368-1, AS/NZS 60950-1, AS/NZS 62368-1, IEC 60950-1, IEC 62368-1, GB 4943, RoHS |
Networking
| Form Factor | Desktop / wall / rack mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Network / Transport Protocol | IPv4, IPv6, DNS |
| Routing Protocol | OSPF, BGP, static IP routing |
| Remote Management Protocol | Syslog, SNMP |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum throughput (1300-byte packet size): 800 Mbps ¦ Maximum throughput with routed-mode ports (IMIX): 275 Mbps ¦ Maximum throughput with IPS and stateful firewall (IMIX): 175 Mbps ¦ Maximum throughput with edge intelligence (IMIX): 200 Mbps ¦ Maximum throughput with edge intelligence, IPS and stateful firewall (IMIX): 150 Mbps ¦ Maximum throughput (IMIX) across EHA Link: 220 Mbps |
| Capacity | Tunnel scale: 50 ¦ Flows per second: 2400 ¦ Flows per second with edge intelligence: 1200 ¦ Maximum concurrent flows: 225000 ¦ Maximum concurrent flows with IPS and stateful firewall: 110000 ¦ Maximum concurrent flows with edge intelligence: 110000 ¦ Maximum concurrent flows with edge intelligence, IPS and stateful firewall: 110000 ¦ BGP routes: 100000 ¦ Maximum segments: 32 ¦ NAT entries: 225000 ¦ Maximum simultaneous SSIDs: 4 |
| Features | REST API interface, routing, NetFlow, Link Aggregation, DHCP client, DHCP server, DHCP relay, NAT support, Quality of Service (QoS), MPLS QoS, flow control, Simple Certificate Enrollment Protocol (SCEP), port forwarding, MAC address filtering, IDS/IPS support, MAC Access Bypass (MAB), VLAN Tagging, 2x2 MIMO technology, Sierra Wireless EM7565 modem |
| Encryption Algorithm | 256-bit AES, 128-bit AES, SHA-1, SHA-2, IKEv2, TLS 1.2, PKI, MD5, EAP-TLS, WPA-Enterprise, WPA-Personal |
| Authentication Method | RADIUS |
| Compliant Standards | IEEE 802.1x, IEEE 802.1Q, IEEE 802.1ad |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 85% |
Communications
| Mobile Broadband Access | Yes |
| Generation | 4G, 3G |
| Cellular Protocol | LTE, HSPA+ |
| Cellular Band | LTE B1/B12/B13/B18/B19/B2/B20/B26/B28/B29/B3/B30/B32/B4/B41/B42/B43/B46/B48/B5/B66/B7/B8/B9 |
General
| Device Type | Application accelerator |
| Width | 8.1 in |
| Depth | 7.1 in |
| Height | 1.4 in |
| Weight | 2.91 lbs |
| Localization | Rest of World |
Processor / Memory / Storage
| RAM | 4 GB |
| Flash Memory | 16 GB |
Expansion / Connectivity
| Expansion Slots | 2 SIM card |
| Interfaces | 6 x 1000Base-T - RJ-45 (WAN / LAN) ¦ 2 x 1000Base-X - SFP (WAN / LAN) ¦ 2 x USB 3.0 ¦ Antenna - SMA |
Dimensions & Weight (Shipping)
| Shipping Weight | 6 lbs |
Power
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 16 watt |

