« Back
DELL LATITUDE 3340CORE_I5-1335U8GB (1DIMM)256GB SSNT1920X1080WLSW113C
DELL LATITUDE 3340CORE_I5-1335U8GB (1DIMM)256GB SSNT1920X1080WLSW113C

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Integrated Options | Accelerometer |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Features | Chassis intrusion detection, ExpressCharge, ExpressChargeBoost |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Wedge-shaped security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2, TCG Certified |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight
Dimensions (WxDxH) | 12 in x 8.3 in x 0.7 in |
Weight | 2.76 lbs |
Memory
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Audio & Video
Graphics Processor | Intel Iris Xe Graphics - up to |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - Full HD |
Resolution | 2.07 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, RGB camera, Temporal Noise Reduction, 80 degrees |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
Communications
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
Features | Dual stream (2x2) |
AC Adapter
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Input
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | US English |
Features | 79-key |
Storage
Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), Class 35 |
Connections & Expansion
Interfaces Details | HDMI ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Sustainability Information
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 313 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 67 |
Manufacturing (kg CO2e) | 274.43 |
Logistics (kg CO2e) | 9.44 |
Use (kg CO2e) | 27.68 |
EOL (kg CO2e) | 1.19 |
Total Carbon w/o Use Phase (kg CO2e) | 285.32 |
PAIA Version | 1.3.2, 2022 |
Manufacturer Warranty
Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
Battery
Technology | 3-cell lithium ion |
Capacity | 54 Wh |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
General
Product Type | Notebook |
Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
Software
Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Processor / Chipset
CPU | Intel Core i5 (13th Gen) 1335U |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Display
Type | 13.3" - IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 166 |
Image Brightness | 250 cd/m² |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Color Support | 262,144 colors |
Color Gamut | 45% NTSC |
Features | Anti-glare, 6-bit gamma, Wide Viewing Angle, 0.1529 mm pixel pitch |