« Back
Apple 11in iPad Pro M4 WiFi+Cellular 256GB Standard glass - Space Blck
Apple 11in iPad Pro M4 WiFi+Cellular 256GB Standard glass - Space Blck

- Price:
$1,199.00
- Availability:
- Mfr #: MVW13LL/A
- UNSPSC #: 43211509
- Item #: 011683331
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Multimedia
Graphics | Apple M4 10-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
Audio | 4-microphone array, four speakers |
Miscellaneous
Color | Space black |
Case Material | Aluminum |
Sensors | Digital compass, LiDAR scanner, 3-axis gyro sensor, accelerometer, barometer, ambient light sensor |
Features | Hardware-accelerated ray tracing, 120 GB/s memory bandwidth, video decode engine, video encode engine, ProRes encode and decode engine, AV1 decode, iBeacon microlocation, VoiceOver screen reader, Spoken Content, Voice Control, AssistiveTouch, Real-Time Text (RTT), Switch Control, Dictation, audio description, Live Captions |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable - 3.3 ft |
Specific Absorption Rate (SAR) | 1.45 W/kg (body) ¦ 1.45 W/kg (limb) |
Localization | English / United States |
Processor
Processor | Apple M4 |
Number of Cores | 9-core |
Front Camera
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
HDR Mode | Smart HDR 4 |
Camera Modes | Landscape, Ultra Wide Mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, Time-lapse mode, wide color capture for photos and Live Photos, Burst mode, Center Stage, portrait mode |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Light Source | Retina Flash with True Tone |
Video Resolutions | 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features | TrueDepth camera, Animoji, Memoji, Time-lapse video with stabilization, Extended dynamic range for video at 30 fps, Cinematic video stabilization, Lens correction, Auto image stabilization, FaceTime HD camera |
Navigation System
Receiver | GPS/GNSS |
Dimensions & Weight
Width | 7 in |
Depth | 0.2 in |
Height | 9.8 in |
Weight | 15.73 oz |
Memory
Storage | 256 GB |
RAM | 8 GB |
Communications
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | 5G NR, DC-HSDPA, FDD LTE, HSPA, HSPA+, TDD LTE, UMTS |
Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/28/29/30/38/40/41/48/66/71/75/76/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Security Protocols & Features | 2x2 MIMO technology |
Expansion and Connectivity
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 ¦ 1 x Smart Connector ¦ 1 x Magnetic connector |
System Requirements for PC Connection
OS Required | Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6, Windows 10 or later |
Rear Camera
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 4 |
Camera Modes | Wide, Panorama, Burst mode, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos |
Light Source | Adaptive True Tone LED flash |
Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
Features | Panorama (up to 63MP), sapphire crystal lens cover, Focus Pixels, Advanced red-eye correction, geotagging, Auto image stabilization, HEIF image capture, JPEG image capture, Audio zoom, Time-lapse video with stabilization, Extended dynamic range for video at 30 fps, Cinematic video stabilization, Continuous autofocus video, Playback zoom, Stereo Recording |
Sustainability Information
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 93 kg carbon emissions |
Rare Earth Materials | 99% recycled rare earth elements |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
Battery
Technology | Lithium polymer |
Capacity | 31.29 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) ¦ Video playback: up to 10 hour(s) ¦ Web browsing over cellular data network: up to 9 hour(s) |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Input Device
Security Devices | Face ID |
General
Product Type | Tablet |
Operating System | Apple iPadOS 18 |
Software
Preloaded Software | Apple Pay, Siri, App Store, Books, Calculator, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Passwords, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, Apple TV App, Voice Memos, Weather |
Display
Type | 11" Tandem OLED |
Resolution | 2420 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 1000 cd/m² |
Features | Ultra Retina XDR display, standard glass, ProMotion technology, 10Hz - 120Hz refresh rate, P3 Wide Color Gamut, True Tone display, fingerprint-resistant oleophobic coating, fully laminated display, anti-reflective, Extreme Dynamic Range (XDR), 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), Apple Pencil Pro support, Apple Pencil (USB-C) support, Zoom, Dolby Vision, HDR10 compatible, HLG gamma, arsenic free, BFR/PVC-free, Mercury free |