« Back
Samsung Galaxy Z Fold6 - silver shadow - 5G smartphone - 256 GB - GSM
Samsung Galaxy Z Fold6 - silver shadow - 5G smartphone - 256 GB - GSM

- Price:
$1,899.99
- Availability:
- Mfr #: SM-F956UZSAXAA
- UNSPSC #: 43191501
- Item #: 011815494
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Connections
Connector Type | USB Type-C - 24 pin USB-C |
Miscellaneous
Compliant Standards | IP48, IEC 61960, Android Audio Streaming for Hearing Aid (ASHA) |
Included Accessories | SIM card removal tool, USB-C cable |
Processor
Type | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
Clock Speed | 3.39 GHz |
Processor Core Qty | 8-core |
Front Camera
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 85 degrees |
Pixel Size | 1.22 µm |
Memory
RAM | LPDDR5X SDRAM - 12 GB |
Internal Memory Capacity | 256 GB |
User Memory | 231.1 GB |
Communications
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 850, FDD 2600, FDD 1900, FDD 700APT, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 28GHz, TDD 26GHz, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Bluetooth 5.3, Wi-Fi 6E |
Second Front Camera
Sensor Resolution | 4 Megapixel |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degrees |
Pixel Size | 2 µm |
Features | Under display camera |
Display (Unfolded)
Diagonal Size | 7.6 in |
Display Resolution | 2160 x 1856 pixels |
Phone Features
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | MIMO technology, Samsung KNOX, Samsung Knox Vault, Samsung DeX support, Samsung Smart Switch, dual battery, S Pen support, Bixby Vision, Flex mode, Galaxy AI, Note Assist, PDF overlay translation, Composer, Circle to Search, Interpreter, Live Translate, Ray Tracing, Private Share function, Passkeys, Security & Privacy Dashboard, Secure Wi-Fi, SmartThings Support, 7 years of Security Updates, 7 generations of OS upgrades, Chat Assist, cooling system with vapor chamber, Browsing Assist, Samsung Health, Google Gemini app, Flex Hinge, Samsung Care+, Transcript Assist, Drawing Assist, Samsung Wallet |
Second Camera
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Pixel Size | 1.12 µm |
Cellular
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | One UI 6.1.1 |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Sustainability Information
Packaging Recycled Content | 100 % - recycled paper |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year |
Battery
Capacity | 4400 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Run Time Details | Active online usage (LTE): up to 18 hrs ¦ Active online usage (Wi-Fi): up to 18 hrs ¦ Playback (wireless video): up to 23 hrs ¦ Playback (wireless audio): up to 77 hrs |
Environmental Parameters
Max Depth of Water Resistance | 5 ft |
General
Product Type | Smartphone |
Manufacturer Model Number | SM-F956U |
Form Factor | Folder - touch screen, dual screen |
Protection | Water-resistant |
Width | 2.7 in |
Depth | 0.5 in |
Height | 6 in |
Weight | 8.43 oz |
Dimensions Details | Folded - 2.7 in x 0.5 in x 6 in ¦ Unfolded - 5.2 in x 0.2 in x 6 in |
Body Color | Silver shadow |
Body Material | Armor Aluminum frame, Corning Gorilla Glass Victus 2 |
Third Camera
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degrees |
Pixel Size | 1 µm |
Features | Phase Detect Auto-Focus (PDAF), Space Zoom x30 |
Display (2nd)
Type | OLED display - color |
Diagonal Size | 6.3" |
Display Resolution | 2376 x 968 pixels |
Color Depth | 16.7 million colors |
Media Player
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Main Camera
Sensor Resolution | 50 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degrees |
Pixel Size | 1 µm |
Focus Adjustment | Automatic |
Camera Modes | HYPERLAPSE, Panorama, Night, Portrait, Portrait video, Pro Video, Super slow motion, Director's View, Slow motion mode |
HDR Mode | Super HDR |
Light Source | LED flash |
Video Resolutions | 7680 x 4320 (8K) at 30fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
Features | AI Super Resolution, Dual Pixel Autofocus technology, Portrait Studio, Sketch to image, Instant Slow-mo, Photo Assist, ProVisual Engine, Generative Edit, 2x Optical Quality Zoom, Zoom Map, AI Zoom, Scene Optimizer, Single Take, Adaptive Pixel Sensor |
Display
Type | OLED display |
Technology | Infinity Flex Dynamic AMOLED 2X |
Diagonal Size | 7.6" |
Display Resolution | 2160 x 1856 pixels |
Display Format | QXGA+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 374 ppi |
Aspect Ratio | 20.9:18 |
Max Brightness | 2600 cd/m² |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | 1-120Hz adaptive refresh rate, AOD(Always On Display) |