« Back
    
  
    
      
        
          
             
          
        
        
      
      
        
      
      
      
    
    
    
      
      
         
      
      
    
    
      
        
        
        
    
  
  
  
  
HP 322pf 22in 1920x1080 LED Monitor - Black - HDMI - DPort - SBuy
HP 322pf 22in 1920x1080 LED Monitor - Black - HDMI - DPort - SBuy
 
          - 
              Price:$143.99
- 
              $128.99After Savings 
- You Save: $15.00
- Availability:
- Mfr #: 9U5B0UT#ABA
- UNSPSC #: 43211902
- Item #: 011894854
- Add to Shopping List
 
      
          Need Help?
          Contact Zones Online support at 800.408.9663
        
      Miscellaneous
                      | Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support | 
| Cables Included | 1 x HDMI cable | 
| Backlight Life | 30,000 hours | 
| Compliant Standards | VCCI, C-Tick, BSMI, NOM, CB, PSB, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, S Mark, cTUVus, MEPS, TUV Bauart, CEC, KC, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, Energy-using Products (EuP) Lot 5, Mexico Energy label, Energy-using Products (EuP) Lot 26, UAE, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TGM, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, China CCC | 
| Localization | English / United States | 
| Manufacturer Selling Program | HP Smart Buy | 
| Security Slot Type | Kensington security slot | 
Dimensions & Weight
                      | Dimensions & Weight Details | With stand - width: 19.2 in - depth: 7.1 in - height: 14.9 in - weight: 7.2 lbs ¦ Without stand - width: 19.2 in - depth: 2 in - height: 11.6 in | 
Sustainability Information
                      | TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 | 
| ENERGY STAR Certified | Yes | 
Manufacturer Warranty
                      | Service & Support | Limited warranty - 3 years | 
Mechanical
                      | Display Position Adjustments | Tilt | 
| Tilt Angle | -5/+23 | 
| VESA Mounting Interface | 100 x 100 mm | 
Environmental Parameters
                      | Min Operating Temperature | 41 °F | 
| Max Operating Temperature | 95 °F | 
| Humidity Range Operating | 20 - 80% RH (non-condensing) | 
General
                      | Display Type | LED-backlit LCD monitor / TFT active matrix | 
| Energy Class | Class D | 
| Diagonal Size | 22" | 
| Viewable Size | 21.5" | 
| Panel Type | IPS | 
| Aspect Ratio | 16:9 | 
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz | 
| Pixel Pitch | 0.25 mm | 
| Pixel Per Inch | 93 | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000:1 / 80000000:1 (dynamic) | 
| Color Support | 16.7 million colors | 
| Color Gamut | 72% NTSC | 
| Response Time | 5 ms (gray-to-gray with overdrive) | 
| Vertical Refresh Rate | 50 - 100 Hz | 
| Horizontal Refresh Rate | 30 - 115 kHz | 
| Horizontal Viewing Angle | 178 | 
| Vertical Viewing Angle | 178 | 
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% | 
| Backlight Technology | Edge-lit LED | 
| Features | Flicker Free technology, Low Blue Light technology, 8-bit(6-bit + FRC) Color Depth, HP Eye Ease, 3-sided borderless | 
| Color | Black | 
| Dimensions (WxDxH) | 19.2 in x 7.1 in x 14.9 in - with stand | 
| Weight | 7.16 lbs | 
Connectivity
                      | Interfaces | DisplayPort ¦ HDMI ¦ VGA | 
Dimensions & Weight (Shipping)
                      | Shipping Width | 22.3 in | 
| Shipping Depth | 4.8 in | 
| Shipping Height | 15.2 in | 
| Shipping Weight | 11.49 lbs | 
Power
                      | Input Voltage | AC 100-240 V (50/60 Hz) | 
| Power Consumption SDR (On mode) | 13 kWh/1000h | 
| Power Consumption (Typical) | 11 Watt | 
| Power Consumption (Max) | 25 Watt | 
| Power Consumption Stand by | 0.5 Watt | 
Software / System Requirements
                      | Included Software | HP Display Center, HP Display Manager | 
 
    
 
                         
                                 
                         
                        