« Back
P3747-PLVE
P3747-PLVE

- Price:
$2,305.99
- Availability:
- Mfr #: 02897-001
- UNSPSC #: 43222631
- Item #: 301673848
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
Included Accessories | Connector guard, cable gaskets, mount plate, dome cover |
TAA Compliant | Yes |
Compliant Standards | IEEE 802.1ar, IEEE 802.1x, IEEE 802.1ae, EN 50121-4, EN 61000-6-1, EN 61000-6-2, AS/NZ CISPR 32 Class A, ICES-3(A)/NMB-3(A), VCCI Class A, KS C 9835, KS C 9832 Class A, FCC Part 15 Subpart B, CNS 15936, IEC 62236-4, CAN/CSA-C22.2 No. 62368-1-14 Third Edition, IEC/EN/UL 62368-1 Third Edition, IEC/EN 62471, AS/NZS 62368.1:2022, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, IEC 60068-2-14, IEC 60068-2-27, IEC 60068-2-78, IEC/EN 60529, IP66, IEC/EN 62262, IK10, MIL-STD-810H, NEMA 250 Type 4X, NEMA TS-2 (2.2.7-2.2.9), UL/cUL, FCC, ICES, KC, VCCI, RCM, BSMI, BFR, CFR free, JEDEC, ECA, JS709, RoHS, EU RoHS, Directive 2011/65/EU, Directive 2015/863, EN IEC 6300:2018, REACH 1907/2006/CE |
Color | White, NCS S 1002-B |
Lens Construction
Type | M20 mount - vari-focal |
Focal Length | 3.18 mm - 7.42 mm |
Lens Iris | F/1.6-2.7 fixed iris |
Min Focus Distance | 5 ft |
Horizontal Field of View (degree) | 40 - 90 |
Vertical Field of View (degree) | 30 - 71.5 |
Tilting
Range (degree) | -23 to 150 |
Panning
Range (degree) | -180 to +180 |
Software / System Requirements
Software Included | AXIS Object Analytics, AXIS Video Motion Detection, AXIS Scene Metadata |
Interfaces
Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
Network Protocols | IPv4, IPv6, USGv6, ICMPv4, ICMPv6, HTTP, HTTPS, TLS, QOS, FTP, SFTP, CIFS, SMB, SMTP, MDNS, Bonjour, UPnP, SNMP 1, SNMP 2c, SNMP 3, DNS, DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP, RTSPS, TCP/IP, UDP/IP, IGMP, IGMPv2, IGMPv3, RTCP, ICMP, DHCPv4, DHCPv6, ARP, SSH, LLDP, CDP, MQTT, Syslog, Zeroconf |
Manufacturer Warranty
Service & Support | Limited warranty - 5 years |
Image Sensor
Type | 4 x 5 MP PS RGB CMOS 4 x 1/2.78" |
Environmental Parameters
Min Operating Temperature | -40 °F |
Max Operating Temperature | 122 °F |
Relative Humidity (operating) | 10 - 100% RH (condensing) |
General
Device Type | Network panoramic camera |
Audio Support | Two-way audio capability, speaker pairing |
Form Factor | Dome |
Connectivity Technology | Wired |
Weight | 6.61 lbs |
Localization | Argentina, Australia, Brazil, China, Europe, India, Japan, Korea, United Kingdom, United States |
Camera
Type | Color - Day&Night - multi-sensor - outdoor - vandal / weatherproof |
Digital Video Format | H.264, H.265, MJPEG, MPEG-4 Part 10, MPEG-H Part 2, AVC, HEVC |
Max Digital Video Resolution | 2592 x 1944 |
Motion Detection | Yes |
Exposure Range | 1 sec - 1/19500 sec |
Minimum Illumination | 0.15 lux - color - F1.6 - 50 IRE ¦ 0 lux - B&W - F1.6 - 50 IRE |
Infrared LEDs | Yes |
Digital Video Capture Resolution | 2592 x 1944, 640 x 480 |
Frame Rate (max) | 30 frames per second |
RAM | 4 GB |
Flash Memory | 8 GB |
Features | Remote zoom, remote focus, infrared-cut filter, deep learning processing unit (DLPU), Zipstream technology, Adaptive Bitrate (ABR), Multi-Bitrate (MBR), Variable Bitrate (VBR), 2D digital noise reduction (DNR), 3D digital noise reduction (DNR), saturation control, contrast control, brightness control, sharpness control, white balance, day/night threshold, local contrast control, tone mapping, exposure mode, exposure zone, barrel distortion correction, compression, text overlay, image overlay, dynamic text overlay, Privacy Mask Function, polygon privacy mask, Forensic WDR, Lightfighter technology, OptimizedIR, Pixel Counter Support, level grid, human classification, vehicle classification, Line Crossing Detection, object in area, time in area, crossing counter, occupancy counting, license plate detection, ONVIF support, perspective configuration, Face Capture, vehicle color recognition, clothes color detection, IR Corrected lens |
Expansion / Connectivity
Ports | LAN/power - RJ-45 |
Supported Memory Cards | microSD Card, microSDHC Card, microSDXC Card |
Encryption Algorithm | EAP-TLS, FIPS 140-2 Level 2, 256-bit AES-XTS, TLS 1.2, TLS 1.3 |
Power
Power Requirements | PoE Plus Class 4 |
Power Device | 23.7 Watt |