« Back
THINKPAD T14S G6, INTEL CORE ULTRA 7 268V VPRO (LPE-CORES UP TO 3.70GH
THINKPAD T14S G6, INTEL CORE ULTRA 7 268V VPRO (LPE-CORES UP TO 3.70GH
- Price:
$2,344.99
- Availability:
- Mfr #: 21QX000NUS
- UNSPSC #: 43211503
- Item #: 301675595
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Color | Black |
| Case Material | Aluminum (bottom), carbon fiber hybrid (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Intel Active Management Technology (iAMT), MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C GaN power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
Dimensions & Weight
| Dimensions (WxDxH) | 12.3 in x 8.6 in x 0.7 in |
| Weight | 2.82 lbs |
Memory
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Rated Speed | 4267 MHz |
Audio & Video
| Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, advanced image signal processor (ISP), Discrete IR, Computer Vision |
| Sound | Stereo speakers, 360° far-field dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: 360° far-field |
Communications
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Dual stream (2x2) |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 48 TOPS |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Input
| Type | Keyboard |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
Storage
| Main Storage | 1 TB SSD M.2 2280 PCIe 5.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Connections & Expansion
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
Sustainability Information
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year - pick-up and return |
Battery
| Technology | Lithium polymer |
| Capacity | 58 Wh |
General
| Product Type | Notebook |
| Operating System | Windows 11 Pro - English |
Software
| Software Included | Intel Connectivity Performance Suite, Lenovo AI Now |
| Copilot+ PC | Yes |
Processor / Chipset
| CPU | Intel Core Ultra 7 (Series 2) 268V |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Efficient Cores | 4 |
| Cache | 12 MB |
| Platform Technology | Intel vPro Enterprise |
| Features | Integrated memory controller |
Display
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, on-cell touch technology, 3M DBEF5 (Dual Brightness Enhancement Film) |
