« Back
HP Z2 G9 TWR I914900K 64GB/4TB PC UNITED STATES / CANADA ENGLISH
HP Z2 G9 TWR I914900K 64GB/4TB PC UNITED STATES / CANADA ENGLISH

- Price:
$15,027.99
- Availability:
- Mfr #: BE7H5UA#ABA
- UNSPSC #: 43211515
- Item #: 301731214
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Cache Memory
Installed Size | L3 cache - 36 MB |
Cache Per Processor | 36 MB |
Miscellaneous
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, FIPS 140-2, WEEE, Energy-Related Products (ErP) Lot 6, CECP, SEPA, low halogen, ISV Certified |
Hard Drive (2nd)
Type | SSD - M.2 2280 |
Interface Class | PCI Express |
Capacity | 1 x 2 TB |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Networking
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
Features | Dual stream (2x2), ACPI support, auto-uplink (auto MDI/MDI-X), Wake on LAN (WoL), PXE 2.1 support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Dimensions & Weight
Width | 6.7 in |
Depth | 15.2 in |
Height | 14 in |
Weight | 13.67 lbs |
Audio Output
Compliant Standards | High Definition Audio |
Hard Drive
Type | SSD - M.2 2280 |
Capacity | 1 x 4 TB |
Interface Type | PCI Express |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Dimensions & Weight (Shipping)
Shipping Width | 11.6 in |
Shipping Depth | 19.3 in |
Shipping Height | 20.4 in |
Graphics Controller
Interface Type | PCIe 4.0 x16 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA RTX A5000 / Intel UHD Graphics 770 |
Video Memory | 24 GB GDDR6 SDRAM |
Bandwidth | 768 GBps |
Video Interfaces | DisplayPort |
Monitor
Monitor Type | None. |
Storage Controller
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA 6Gb/s / PCIe 4.0 x4 (NVMe) |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Environmental Parameters
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 85% RH (non-condensing) |
General
Type | Workstation |
Product Form Factor | Tower - 4U |
Built-in Devices | Speaker |
Sensors | HP Tamper Lock |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Processor / Chipset
CPU | Intel Core i9 (14th Gen) i9-14900K |
Clock Speed | 3.2 GHz (P-core) / 2.4 GHz (E-core) |
Max Turbo Speed | 6 GHz (P-core) / 4.4 GHz (E-core) |
Number of Cores | 24-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
L2 cache | 32 MB |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Thermal Velocity Boost, Intel Turbo Boost Max 3.0, Intel Smart Cache |
CPU Socket | LGA1700 Socket |
Chipset Type | Intel W680 |
Hard Drive (3rd)
Type | SSD |
Capacity | 1 x 4 TB |
Interface Type | PCI Express |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Expansion / Connectivity
Bays | 1 (total) / 1 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x PCIe 5.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-length, full-height (x1 mode, open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - full-length, full-height (open ended) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x4 mode) ¦ 3 (total) / 0 (free) x M.2 Card - 2280 (for SSD) ¦ 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) |
Interfaces | 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 6 x USB 3.2 Gen 2 (4 front, 2 rear) (one of them is charging) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 6 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x USB 3.2 Gen 1 ¦ 3 x USB 2.0 - Type A ¦ 1 x USB-C 3.1 Gen 2 |
Power
Device Type | Power supply |
Voltage Required | AC 90-269 V (50/60 Hz) |
Power Provided | 700 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Operating System / Software
OS Provided | Windows 11 Pro English |
Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, HP Driver Packs, HP Image Assistant, HP PC Hardware Diagnostics, HP ZCentral Remote Boost, HP Management Integration Kit for Microsoft System Center Configuration Manager Gen 4, HP Performance Advisor 3.0 |
RAM
Installed Size | 64 GB (installed) / 192 GB (max) |
Technology | DDR5 SDRAM - non-ECC |
Rated Memory Speed | 2400 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 2 (empty) |
Configuration Features | 2 x 32 GB |
Optical Storage
Type | No optical drive |