« Back
HP EliteBook 6 G1q 14in Snapdragon X Plus 32GB 1TB CoPilot Win 11
HP EliteBook 6 G1q 14in Snapdragon X Plus 32GB 1TB CoPilot Win 11
- Price:
$1,916.99
- Availability:
- Mfr #: BF9A2UT#ABA
- UNSPSC #: 43211503
- Item #: 301764655
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Color | Pike silver |
| Integrated Options | Hall sensor, thermal sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington security slot |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | CSA, VCCI, BSMI, CCC, FIPS 140-2 Level 2, EMC, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, CECP, CEL, SRRC, NCC, SEPA, low halogen, EN 60601-1-2:2015, UL 62368-1, IEC 60601-1-2:2014, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
Dimensions & Weight
| Weight | 3.17 lbs |
Memory
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4224 MHz |
| Rated Speed | 4267 MHz |
Audio & Video
| Graphics Processor | Qualcomm Adreno |
| Camera | Yes - Full HD |
| Video Resolutions | 1080p |
| Camera Features | Privacy shutter |
| Sound | Dual stereo speakers, dual array microphone |
| Codec | Qualcomm WCD9385 |
| Audio Features | Output: discrete amplifiers, Poly Studio |
Communications
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Bluetooth Class | Class 1 |
| Wireless Controller | Qualcomm FastConnect 7800 - PCI Express Mini Card (M.2) |
| Features | Miracast, dual stream (2x2) |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| NPU Performance Up To (TOPS) | 45 TOPS |
Input
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, image sensor, spill-resistant, DuraKeys |
Storage
| Main Storage | 1 TB SSD PCIe - NVM Express (NVMe) |
Connections & Expansion
| Interfaces Details | 2 x USB4/DisplayPort 1.4 (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) ¦ USB 3.2 Gen 1 (charging (with power-on)) ¦ USB 3.2 Gen 1 (with power off charging) |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 170 kg carbon emissions |
| Manufacturing (kg CO2e) | 136 |
| Logistics (kg CO2e) | 30 |
| Use (kg CO2e) | 5 |
| EOL (kg CO2e) | 1 |
| Total Carbon w/o Use Phase (kg CO2e) | 165 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 56.04 Wh |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
General
| Product Type | Notebook - 177-degree hinge design |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
Software
| Software Included | HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Client Catalog (free download), HP Image Assistant (free download), HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HP BIOS Recovery, Poly Lens management software, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP AI Companion, Poly Camera Pro, HP Driver Packs (free download), Edge Customization |
| Copilot+ PC | Yes |
Processor / Chipset
| CPU | Qualcomm Snapdragon X Plus X1P-42-100 |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 8-core |
| Neural Processor Unit (NPU) | Qualcomm Hexagon - up to 45 TOPS |
| Cache | L3 - 6 MB |
Display
| Type | 14" - IPS |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| Features | Low Power, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP, 88.8% screen-to-body ratio |
| Keyboard Name | HP Standard Keyboard |

