« Back
SMART BUY ELITEBOOK 6 G1A 14AI RA7P350 14 32GB/1T PC
SMART BUY ELITEBOOK 6 G1A 14AI RA7P350 14 32GB/1T PC
- Price:
$2,076.99
- Availability:
- Mfr #: BM1J2UT#ABA
- UNSPSC #: 43211503
- Item #: 301764806
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Security Slot Type | Kensington security slot |
Dimensions & Weight
| Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
| Weight | 3.09 lbs |
Memory
| RAM | 32 GB (1 x 32 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Rated Speed | 2800 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
Audio & Video
| Codec | Realtek ALC3247 |
Communications
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
Neural Processor Unit (NPU)
| Total Processor Performance Up To (TOPS) | 66 TOPS |
Input
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Multi-touch clickpad, gesture function, Copilot key, spill-resistant |
Storage
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
Connections & Expansion
| Interfaces Details | 2 x USB 3.2 Gen 1 (powered) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Sustainability Information
| Manufacturing (kg CO2e) | 233.337 |
| Logistics (kg CO2e) | 12.936 |
| Use (kg CO2e) | 7.845 |
| EOL (kg CO2e) | 0.47 |
| Total Carbon w/o Use Phase (kg CO2e) | 246.743 |
| Product Recycled Content | 20% post-consumer recycled plastic, 50% ocean-bound plastics, 50% recycled metal |
| TCO Certified | - |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
Battery
| Technology | 3-cell lithium polymer |
| Capacity | 56 Wh |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
General
| Product Type | Notebook |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| EU Data Act | Https://compliance-euda.hp.com/ |
Software
| Copilot+ PC | Yes |
Processor / Chipset
| CPU | AMD Ryzen AI 7 PRO 350 |
| Max Turbo Speed | 5 GHz |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 50 TOPS - up to 66 TOPS |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | 16 Threads |
Display
| Keyboard Name | HP Standard Keyboard |

