« Back
SMART BUY ZBOOK 8 G1I 14 U7 265H 14 32GB/1T PC
SMART BUY ZBOOK 8 G1I 14 U7 265H 14 32GB/1T PC
- Price:
$3,651.99
- Availability:
- Mfr #: BX7T7UT#ABA
- UNSPSC #: 43211503
- Item #: 301802715
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Miscellaneous
| Security Slot Type | Kensington security slot |
Dimensions & Weight
| Weight | 3.2 lbs |
| Shipping Dimensions (WxDxH) / Weight | 17.4 in x 10.8 in x 2.5 in |
Memory
| RAM | 32 GB (2 x 16 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Rated Speed | 2800 MHz |
| Slots Qty | 2 |
| Empty Slots | 0 |
Audio & Video
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 500 Ada / Intel Arc 140T - up to 75 TOPS |
| Video Memory | 4 GB GDDR6 SDRAM |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, AI camera |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Compliant Standards | High Definition Audio |
| Codec | Realtek ALC3315 |
| Audio Features | Output: Poly Studio |
Communications
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 97 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Input
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-touch clickpad, gesture function, Copilot key, spill-resistant |
Storage
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
Connections & Expansion
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (powered) ¦ USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Sustainability Information
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 210 kg carbon emissions |
| Manufacturing (kg CO2e) | 171 |
| Logistics (kg CO2e) | 16 |
| Use (kg CO2e) | 18 |
| EOL (kg CO2e) | 0.8 |
| TCO Certified | - |
| Total Carbon w/o Use Phase (kg CO2e) | 192 |
| EPEAT Compliant | EPEAT Gold |
| Product Recycled Content | 40 % - post-consumer recycled plastic |
| EPEAT Climate+ | Yes |
Manufacturer Warranty
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
Battery
| Weight | 300 g |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
General
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
Software
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP BIOSphere, HP Client Catalog (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, Absolute Persistence Module, HP Smart Support, Poly Lens management software, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Edge Customization, Audio Permanent Disable, HP Power Manager with Battery Health Manager (download) |
| Microsoft Copilot | Yes |
Processor / Chipset
| CPU | Intel Core Ultra 7 (Series 2) 265H / 2.2 GHz |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 16-core |
| Performance Cores | 6 |
| Efficient Cores | 10 |
| Cache | L3 - 24 MB |
| Platform Technology | Intel vPro Platform |
| Features | Intel Turbo Boost Technology, 16 Threads |
Display
| Type | 14" |
| Touchscreen | Yes |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| V-Sync Rate at Max Res. | 60 Hz |
| Features | Anti-glare, ultra wide viewing angle |
| Keyboard Name | HP Premium |

