« Back
Samsung Galaxy Z Flip7 - blue shadow - 5G smartphone - 256 GB - GSM
Samsung Galaxy Z Flip7 - blue shadow - 5G smartphone - 256 GB - GSM

- Price:
$1,099.99
- Availability:
- Mfr #: SM-F766UDBAXAA
- UNSPSC #: 43191501
- Item #: 301853377
- Add to Shopping List

Need Help?
Contact Zones Online support at 800.408.9663
Connections
Connector Type | USB Type-C - 24 pin USB-C |
Miscellaneous
Ingress Protection Rating | IP48 |
Repeated Free Fall Reliability Class | Class A |
Compliant Standards | IP48, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), IEC 61960 |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Processor
Type | Samsung Exynos 2500 |
Clock Speed | 3.3 GHz |
Processor Core Qty | 10-core |
Front Camera
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Field of View (FoV) | 85 degrees |
HDR Mode | HDR10+ video |
Camera Modes | Palm shutter |
Video Resolutions | 3840 x 2160 (4K) at 60 fps |
Light Source | Display flash |
Memory
RAM | LPDDR5X SDRAM - 12 GB |
Internal Memory Capacity | 256 GB |
Communications
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n41, n66, n71, n77, n78, n257, n260, n261 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 28GHz, TDD 39GHz, TDD 28GHz |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, NFC |
Phone Features
Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, proximity sensor, hall sensor, light sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | MIMO technology, Samsung DeX support, SmartThings Support, Galaxy AI, Armor FlexHinge, Samsung Knox Vault, Samsung KNOX, Samsung Knox Matrix Trust Chain technology, Samsung Smart Switch, Quick Share, Rich Communication Services (RCS), Samsung Wallet, Gemini Live, Now Brief, Circle to Search, Note Assist, Transcript Assist, Interpreter, Call Assist, Writing Assist, Photo Assist, Drawing Assist, Samsung Care+, Samsung Health, dual stereo speakers, Fast Charging, Now Bar, 7 years of Security Updates, 7 generations of OS upgrades |
Second Camera
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Cellular
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 15 |
User Interface | One UI 8 |
Intelligent Assistant | Google Gemini |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Sustainability Information
Repairability Class | Class C |
Product Recycled Content | 18.2 % |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year |
Battery
Capacity | 4300 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | Wireless PowerShare |
Battery Endurance per Cycle | 2524 min |
Battery Endurance in Cycles | 2000 |
Run Time Details | Playback (wireless video): up to 31 hrs |
Environmental Parameters
Max Depth of Water Resistance | 5 ft |
General
Product Type | Smartphone |
Manufacturer Model Number | SM-F766U1 |
Form Factor | Folder (flip) - touch screen, dual screen |
Protection | Water-resistant |
Width | 3 in |
Depth | 0.3 in |
Height | 6.6 in |
Weight | 6.63 oz |
Dimensions Details | Unfolded - 3 in x 0.3 in x 6.6 in ¦ Folded - 3 in x 0.5 in x 3.4 in |
Body Color | Blue shadow |
Body Material | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 |
Display (2nd)
Type | OLED display - color |
Diagonal Size | 4.1" |
Display Resolution | 1048 x 948 pixels |
Color Depth | 16.7 million colors |
Media Player
Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE (Monkey's Audio) |
Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WebM |
Sound Enhancements | Dolby Atmos sound technology |
Main Camera
Sensor Resolution | 50 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degrees |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Camera Modes | Night, Portrait, Expert RAW mode, Professional mode, Food, Panorama, Slow motion mode, HYPERLAPSE, Dual Record, Single Take |
HDR Mode | HDR10+ video |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Adaptive Pixel Sensor, ProVisual Engine, AI Zoom, Scene Optimizer, Auto framing, Quick Launch, FlexCam, Photo Assist, Auto Zoom, real-time photo filters, Dual preview, Portrait Studio, 2x Optical Quality Zoom |
Display
Type | OLED display |
Technology | Dynamic AMOLED 2X |
Diagonal Size | 6.9" |
Display Resolution | 2520 x 1080 pixels |
Display Format | Full HD+ |
Foldable | Yes |
Design | Inward folding |
Pixel Density | 400 ppi |
Aspect Ratio | 21:9 |
Max Brightness | 2600 cd/m² |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass) |
Features | Edge-to-Edge screen, FlexWindow, 1-120Hz adaptive refresh rate, Infinity Flex, AOD(Always On Display), secondary screen: 342 PPI |