« Back
LG 55in 3840x2160 Ultra HD ProCentric SMART NanoCell Hospitality TV
LG 55in 3840x2160 Ultra HD ProCentric SMART NanoCell Hospitality TV
- Price:
$848.99
- Availability:
- Mfr #: 55UK670H0UA
- UNSPSC #: 52161542
- Item #: 301913293
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Connections
| Connector Type | MPI - rear ¦ External speaker - side ¦ Service - side ¦ HDMI input - rear ¦ 2 x HDMI input - side ¦ RS-232C - side ¦ LAN - rear ¦ AUX input - rear ¦ USB 2.0 - side ¦ USB 2.0 - rear ¦ TV-LINK CFG - rear ¦ Audio line-out ¦ Digital audio output (optical) - rear |
Internet of Things (IoT)
| Internet of Things (IoT) Compatible | Yes |
Miscellaneous
| Security Slot Type | Kensington security slot |
| Compliant Standards | FCC, ETL |
Remote Control
| Type | Remote control |
| Features | S-Con control, voice recognition capability |
Network & Internet Multimedia
| Functionality | WEB browsing, Internet video playback |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LAN Protocol | Ethernet |
| Connect & Share | Multi View, Screen Share |
| Supported Consumer Electronics Control (CEC) | Simplink |
Dimensions & Weight (Shipping)
| Width (Shipping) | 53.5 in |
| Depth (Shipping) | 6.4 in |
| Height (Shipping) | 31.9 in |
| Weight (Shipping) | 49.16 lbs |
TV Tuner
| Analog TV Tuner | NTSC |
Dimensions & Weight Details
| Dimensions & Weight Details | Panel without stand - 48.6 in x 2.3 in x 28.1 in ¦ Panel with stand - 48.6 in x 11.9 in x 30.6 in x 37.9 lbs |
Audio System
| Speaker System | 2 speakers |
| Output Power / Total | 20 Watt |
| Additional Features | AI Sound, LG Sound Sync, Audio Return Channel (ARC), Bluetooth audio streaming, AI Acoustic Tuning |
| Speakers | 2 x speaker - 10 Watt |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
Digital TV Tuner
| Digital TV Tuner | ATSC, ClearQAM |
General
| Product Type | LED-backlit LCD TV Pro:Centric - Smart TV |
| Diagonal Class | 55" |
| Commercial Use | Yes - hotel / hospitality |
| Platform | webOS |
| Operating System | webOS 25 |
| HDR Capable | Yes |
| HDR Format | HDR10 |
| HDR Technology | Hybrid Log-Gamma (HLG), HDR10 Pro |
| TV Tuner Presence | Yes |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Modes | Hotel mode |
| Picture Enhancements | AI Picture Pro, Game Optimizer |
| Dimensions | With stand |
| Width | 48.6 in |
| Depth | 2.3 in |
| Height | 28.1 in |
| Enclosure Color | Black |
Media Player
| USB Port | Yes |
| USB Ports Qty | 2 |
Stands & Mounts
| Stand | Included |
| Stand Design | Tabletop |
| Stand Features | 1-pole central foot, swivel |
| Flat Panel Mount Interface | 300 x 300 mm |
| VESA Compatibility | Yes |
Power
| Power Device | Power supply |
| Input Voltage | AC 120 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Features | WOL (Wake on LAN), wake on RF, energy saving mode |
Display
| LCD Display Technology | Nano IPS |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | LED backlight - Nano Cell Display |
| Brightness | 305 cd/m² |
| Commercial Features | Real Time Communication (webRTC), Video Tag, SNMP support, USB Auto Playback+, screen welcome message, EzManager, Insert Image, Hospitality Technology Next Generation (HTNG) 1.4, Lock Mode, USB Block Mode |
| Additional Features | Instant On, One Channel Map, RJP Compatible, Soft AP, BEACON technology, DIAL, Apple AirPlay support, security lock slot (cable lock sold separately) |

