« Back
Apple 11in iPad Pro M5 WiFi + Cell 256GB with Standard glass - SPB
Apple 11in iPad Pro M5 WiFi + Cell 256GB with Standard glass - SPB
- Price:
$1,199.00
- Availability:
- Mfr #: ME2N4LL/A
- UNSPSC #: 43211509
- Item #: 302038252
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Multimedia
| Graphics | Apple M5 10-core |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
| Audio | 4-microphone array, four speakers |
Miscellaneous
| Color | Space black |
| Case Material | Aluminum |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
| Features | Hardware-accelerated ray tracing, 153 GB/s memory bandwidth, video decode engine, video encode engine, ProRes encode and decode engine, AV1 decode, iBeacon microlocation, VoiceOver screen reader, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Dictation, Real-Time Text (RTT), audio description, Live Captions, Closed Captions |
| Included Accessories | 20W USB-C power adapter |
| Cables Included | USB-C charge cable - 3.3 ft |
| Specific Absorption Rate (SAR) | 1.49 W/kg (body) ¦ 1.49 W/kg (limb) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP42 |
| Localization | English / United States |
Processor
| Processor | Apple M5 |
| Number of Cores | 9-core |
| Performance Cores | 3 |
| Efficient Cores | 6 |
Front Camera
| Sensor Resolution | 12 Megapixel |
| Lens Aperture | F/2.0 |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Landscape, Ultra Wide Mode, Center Stage |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
| Light Source | Retina Flash with True Tone |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Features | Animoji, Memoji, Time-lapse video with stabilization, Extended dynamic range for video at 30 fps, Cinematic video stabilization, Center Stage camera, Lens correction, Auto image stabilization, FaceTime HD camera, TrueDepth camera |
Navigation System
| Receiver | GPS/GNSS |
Dimensions & Weight
| Width | 7 in |
| Depth | 0.2 in |
| Height | 9.8 in |
| Weight | 15.73 oz |
Memory
| Storage | 256 GB |
| RAM | 12 GB |
Communications
| SIM Card Type | Electronic SIM card (e-SIM) |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE |
| Security Protocols & Features | 2x2 MIMO technology |
Expansion and Connectivity
| Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 ¦ 1 x Smart Connector ¦ 1 x Magnetic connector |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | 16-core Neural Engine |
System Requirements for PC Connection
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
Rear Camera
| Sensor Resolution | 12 Megapixel |
| Camera Zoom | 5x digital zoom |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Lens Element Qty | 5-element |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
| Light Source | Adaptive True Tone LED flash |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps, 1280 x 720 (720p) at 30 fps, ProRes video 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
| Features | Sapphire crystal lens cover, Focus Pixels, Panorama (up to 63MP), Advanced red-eye correction, geotagging, Cinematic video stabilization, Auto image stabilization, HEIF image capture, JPEG image capture, Time-lapse video with stabilization, Extended dynamic range for video at 30 fps, Continuous autofocus video, Playback zoom, Audio zoom, Stereo Recording |
Sustainability Information
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 103 kg carbon emissions |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
Battery
| Technology | Lithium polymer |
| Capacity | 31.29 Wh |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) ¦ Video playback: up to 10 hour(s) ¦ Web browsing over cellular data network: up to 9 hour(s) |
| Battery Endurance per Cycle | 71 hrs |
| Battery Endurance in Cycles | 1000 |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -4 °F |
| Max Storage Temperature | 113 °F |
| Max Altitude Operating | 9840 ft |
Input Device
| Security Devices | Face ID |
General
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402630 |
| Energy Class | Class G |
| Operating System | Apple iPadOS 26 |
| Apple Intelligence | Yes |
Software
| Preloaded Software | Apple Pay, Siri, Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Contacts, FaceTime, Files, Find My, Freeform, Games, GarageBand, Health, Home, iMovie, Invites, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Support, Swift Playgrounds, Tips, Translate, Apple TV App, Voice Memos, Weather |
Display
| Type | 11" Tandem OLED |
| Resolution | 2420 x 1668 (264 ppi) |
| Touchscreen | Multi-Touch |
| Image Brightness | 1000 cd/m² |
| Features | ProMotion technology, 10Hz - 120Hz refresh rate, P3 Wide Color Gamut, True Tone display, fingerprint-resistant oleophobic coating, fully laminated display, anti-reflective, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), Apple Pencil Pro support, Apple Pencil (USB-C) support, Apple Pencil hover, Dolby Vision, standard glass, Extreme Dynamic Range (XDR), Ultra Retina XDR display, HDR10 compatible, HDR10+, HLG gamma, Zoom, BFR/PVC-free |
