« Back
Samsung Galaxy A17 5G 128GB 5G smartphone GSM Black -Unlocked
Samsung Galaxy A17 5G 128GB 5G smartphone GSM Black -Unlocked
- Price:
$262.99
- Availability:
- Mfr #: SM-A176UZKAXAA
- UNSPSC #: 43191501
- Item #: 302163759
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
Miscellaneous
| Ingress Protection Rating | IP54 |
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IP54, Android Audio Streaming for Hearing Aid (ASHA) |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Processor
| Type | Samsung Exynos 1330 |
| Clock Speed | 2.4 GHz |
| Processor Core Qty | 8-core |
Front Camera
| Sensor Resolution | 13 Megapixel |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 µm |
Memory
| RAM | 4 GB |
| Internal Memory Capacity | 128 GB |
| User Memory | 107 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Communications
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 14, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n41, n66, n71, n77, n78, n25 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, FDD 1900 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.3 |
Phone Features
| Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, light sensor |
| Security Devices | Face recognition, fingerprint reader (side) |
| Additional Features | Samsung Smart Switch, Virtual Proximity Sensing, Circle to Search, SmartThings Support, 6 years of Security Updates, 6 generations of OS upgrades, Quick Share, Gemini Live, Key Island 2.0 |
Second Camera
| Sensor Resolution | 5 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Pixel Size | 1.12 µm |
Cellular
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| User Interface | One UI 7 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Sustainability Information
| Repairability Class | Class C |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| Product Recycled Content | 1.2 % |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year |
Battery
| Technology | Lithium ion |
| Capacity | 5000 mAh |
| Fast Charging Technology | Samsung Super Fast Charging |
| Battery Endurance per Cycle | 2632 min |
| Battery Endurance in Cycles | 1200 |
| Run Time Details | Playback (video): up to 18 hrs |
General
| Product Type | Smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2364744 |
| Energy Class | Class B |
| Manufacturer Model Number | SM-A176U1 |
| Form Factor | Touch |
| Protection | Water-resistant, dust-resistant |
| Width | 3.1 in |
| Depth | 0.3 in |
| Height | 6.5 in |
| Weight | 6.77 oz |
| Body Color | Black |
| Body Material | Glass fiber reinforced polymer |
Third Camera
| Sensor Resolution | 2 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 µm |
| Functions | Macro camera |
Media Player
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Sound Enhancements | Dolby Atmos sound technology |
Main Camera
| Sensor Resolution | 50 Megapixel |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.8 |
| Pixel Size | 0.64 µm |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| Camera Modes | Panorama, Slow motion mode, Pro mode, night mode, Food, Portrait, AR lens, Macro mode |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
| Features | Scene Optimizer, Flaw detection |
Display
| Type | OLED display |
| Technology | Super AMOLED |
| Diagonal Size | 6.7" |
| Display Resolution | 2340 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 387 ppi |
| Max Brightness | 1100 cd/m² |
| Color Depth | 16 million colors |
| Refresh Rate | 90 Hz |
| Protection | Corning Gorilla Glass Victus (scratch resistant glass) |

