« Back
iPhone 18 Pro Max 512GB Silver
iPhone 18 Pro Max 512GB Silver
- Price:
$1,532.99
- Availability:
- Mfr #: MJW94LL/A
- UNSPSC #: 43191501
- Item #: 302620430
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
Miscellaneous
| Ingress Protection Rating | IP68 |
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
| Included Accessories | USB-C to USB-C cable (1 m) |
Processor
| Type | Apple A20 Pro |
| Performance Cores | 2 |
| Efficient Cores | 4 |
| Processor Core Qty | 6-core |
Front Camera
| Sensor Resolution | 18 Megapixel |
| Lens Aperture | F/1.9 |
| Focus Adjustment | Automatic |
| HDR Mode | Smart HDR 5 |
| Special Effects | Photographic Styles 3 |
| Face Detection | Face recognition |
| Camera Modes | Burst mode, slow motion video, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode), Apple ProRAW, Center Stage, Capture Dual, log video recording, Portrait Lighting with six effects, Apple Prores RAW, Ultra-stabilized video |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
| Light Source | Retina Flash |
| Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Time-lapse video with stabilization, Lens correction, Deep Fusion, Dual Capture Video, Autofocus with Focus Pixels, Photonic Engine, Academy Color Encoding System, Cinematic mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Spatial Audio and stereo recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Wind noise reduction, Audio Mix, Focus Pixels, tap to zoom and rotate, next-generation portrait focus and depth control, Apple Log 2, Centre Stage for photos, Centre Stage for video calls, Pro controls, Smart focus tracking, improved low-light video at 1080p |
Memory
| Internal Memory Capacity | 512 GB |
Communications
| Data Transmission | EDGE, HSPA+, VoLTE, FDD-LTE, TDD-LTE, Gigabit LTE, 5G NR FR1, 5G NR FR2 |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
| 3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 71, Band 53, Band 106 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, Band 53, Band 106 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, n40, n25, n12, n48, n26, n29, n30, n14, n53 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, FDD 600, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 26GHz, TDD 39GHz, TDD 28GHz, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, SDL 700, FDD 2300, n14, n53 |
| Wireless Interface | NFC, Ultra-Wideband (UWB), IEEE 802.11be, Bluetooth 6.0 |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | Dual 16-core Neural Engine |
Phone Features
| Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, high-g accelerometer, gyroscope with high dynamic range |
| Security Devices | Face recognition |
| Security Technology | Face ID |
| Additional Features | Hardware-accelerated ray tracing, Neural Accelerators, Wi-Fi Calling, MIMO technology, iBeacon microlocation, Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Find My via satellite, Apple N1 wireless networking chip, thread networking technology, Express Transit cards with power reserve, second-generation Ultra Wideband chip, action button, magnet array, alignment magnet, accessory identification NFC, Apple TV support (2nd or later), Fast Charging, FaceTime audio, Apple MagSafe, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice isolation, Wide Spectrum microphone mode, Screen sharing, FaceTime call with SharePlay, Portrait mode in FaceTime video, Optical zoom with rear-facing camera, Vapor Chamber cooling technology, DisplayPort over USB Type-C, four studio-quality mics, Apple Cash |
Second Camera
| Sensor Resolution | 48 Megapixel |
| Lens Type | Fusion ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Min Focal Length | 13 mm |
| Field of View (FoV) | 120 degrees |
| Pixel Size | 0.7 µm |
| Features | Lens correction, Hybrid Focus Pixels, Quad Pixel technology for 1.4 µm, super-high-resolution photos (24MP and 48MP) |
Cellular
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | iOS 27 |
| Intelligent Assistant | Siri AI |
| Apple Intelligence | Yes |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SIM Card Type | Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Apple Pay |
| Input Device | Multi-touch |
Sustainability Information
| Repairability Class | Class C |
| Carbon Footprint | 79 kg carbon emissions |
| Product Recycled Content | 40 % - recycled or renewable content |
| Packaging Recycled Content | 100 % - recycled and/or responsibly sourced wood fibers |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Battery
| Technology | Lithium ion |
| Fast Charging Technology | Apple MagSafe wireless charging |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi2 |
| Battery Endurance per Cycle | 3968 min |
| Battery Endurance in Cycles | 1000 |
| Run Time Details | Standard usage: up to 29 hrs ¦ Playback (video): up to 43 hrs ¦ Playback (streamed video): up to 38 hrs |
Environmental Parameters
| Max Depth of Water Resistance | 19.7 ft |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
General
| Product Type | Smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2774823 |
| Energy Class | Class A |
| Manufacturer Model Number | A3473 |
| EU Data Act | Https://regulatoryinfo.apple.com/eudataact |
| Form Factor | Touch |
| Protection | Water-resistant, splash-resistant, dust-resistant |
| Width | 3.1 in |
| Depth | 0.3 in |
| Height | 6.4 in |
| Weight | 8.78 oz |
| Body Color | Silver |
| Body Material | Aluminum, Ceramic Shield |
Third Camera
| Sensor Resolution | 48 Megapixel |
| Optical Zoom | 4x |
| Optical Image Stabilizer | 3D sensor-shift optical image stabilization (OIS) |
| Lens Type | Fusion telephoto lens |
| Lens Aperture | F/2.8 |
| Min Focal Length | 100 mm |
| Pixel Size | 0.7 µm |
| Features | Tetraprism design, Quad Pixel technology for 1.4 µm, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP), 8x optical quality zoom |
Media Player
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
| Supported Digital Video Standards | H.264, HEVC, AV1, ProRes |
| Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Main Camera
| Sensor Resolution | 48 Megapixel |
| Optical Image Stabilizer | Sensor-shift OIS second-generation (Optical Image Stabilization) |
| Lens Aperture | F/1.48, f/1.8, f/2.8, f/4.0 |
| Min Focal Length | 24 mm |
| Pixel Size | 1.22 µm |
| Focus Adjustment | Automatic |
| Digital Zoom | 40x |
| Special Effects | Photographic Styles 3, Clean Up, Image Playground |
| Camera Modes | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide color capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Time Lapse (Night mode), Apple ProRAW, spatial video, log video recording, Portrait Lighting with six effects, Apple Prores RAW |
| Face Detection | Face recognition |
| HDR Mode | Smart HDR 5 |
| Light Source | Adaptive True Tone LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps |
| Features | Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), 12MP output using quad pixel technology, HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video coding), Deep Fusion, JPEG image capture, Action mode up to 2.8K at 60 fps, Photonic Engine, AVC (H.264), Wind noise reduction, customizable default lens, Academy Color Encoding System, DNG image capture, Pro controls, 48MP macro photography, 4K Dolby Vision video recording up to 120 fps, 1080p Dolby Vision video recording up to 120 fps, 720p Dolby Vision video recording at 30 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Audio Mix, Camera Control, Spatial photos, next-generation portrait focus and depth control, Apple Log 2, Genlock support, Quad Pixel technology for 2.44 µm, Dual Capture up to 4K Dolby Vision at 30 fps, 48MP Pro Fusion camera system, Smart focus tracking, Apple Reference Image, super-high-resolution photos (24MP and 48MP), Cinematic mode up to 4K Dolby Vision at 60 fps, improved low-light video at 1080p, Digital zoom up to 24x for video |
Display
| Type | OLED display |
| Technology | Super Retina XDR Display with ProMotion |
| Diagonal Size | 6.9" |
| Display Resolution | 2868 x 1320 pixels |
| Pixel Density | 460 ppi |
| Max Brightness | 3000 cd/m² |
| HDR | Yes |
| HDR Technology | HDR10 |
| Enhancement Technology | Dolby Vision |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 2000000:1 |
| Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield 2, anti-reflective coating |
| Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, French Canadian, English (United States), Spanish (Latin American), Chinese (Traditional, Hong Kong) |
| Features | Always-on display, True Tone display, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 3000 nits max brightness (outdoor), 1 nit minimum brightness |

