« Back
Apple 11in iPad A16-11th Gen Wi-Fi+Cellular-256GB-Pink-MD7N4LL/A
Apple 11in iPad A16-11th Gen Wi-Fi+Cellular-256GB-Pink-MD7N4LL/A
- Price:
$599.00
- Availability:
- Mfr #: MD7N4LL/A
- UNSPSC #: 43211509
- Item #: 301718819
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Multimedia
| Graphics | Apple A16 4-core |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC |
| Max External Resolution | 4K |
| Audio | Two microphones, landscape stereo speakers |
Miscellaneous
| Color | Pink |
| Case Material | Aluminum |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
| Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, Magnifier, Closed Captions, Switch Control, Spoken Content, Real-Time Text (RTT), audio description, subtitles, Live Captions |
| Included Accessories | 20W USB-C power adapter |
| Cables Included | USB-C charge cable - 3.3 ft |
| Specific Absorption Rate (SAR) | 1.47 W/kg (body) ¦ 1.47 W/kg (limb) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP42 |
| Localization | English / United States |
Processor
| Processor | Apple A16 |
| Number of Cores | 5-core |
Front Camera
| Sensor Resolution | 12 Megapixel |
| Lens Aperture | F/2.4 |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Time-lapse mode, Landscape, Wide, Center Stage |
| Light Source | Retina Flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Navigation System
| Receiver | GPS/GNSS |
Dimensions & Weight
| Width | 7.1 in |
| Depth | 0.3 in |
| Height | 9.8 in |
| Weight | 16.96 oz |
Memory
| Storage | 256 GB |
Communications
| SIM Card Type | Electronic SIM card (e-SIM) |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Security Protocols & Features | 2x2 MIMO technology, 4x4 MIMO technology |
Expansion and Connectivity
| Interfaces | 1 x USB-C/DisplayPort ¦ 1 x Smart Connector |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | 16-core Neural Engine |
System Requirements for PC Connection
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
Rear Camera
| Sensor Resolution | 12 Megapixel |
| Camera Zoom | 5x digital zoom |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Lens Element Qty | 5-element |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, video image stabilisation, Continuous autofocus video, Time-lapse video with stabilization, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 77 kg carbon emissions |
| Rare Earth Materials | 100% recycled rare earth elements |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
Battery
| Technology | Lithium polymer |
| Capacity | 28.93 Wh |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) ¦ Video playback: up to 10 hour(s) ¦ Web browsing over cellular data network: up to 9 hour(s) |
| Battery Endurance per Cycle | 67 hrs |
| Battery Endurance in Cycles | 1000 |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -4 °F |
| Max Storage Temperature | 113 °F |
| Max Altitude Operating | 9840 ft |
Input Device
| Security Devices | Fingerprint reader |
General
| Product Type | Tablet |
| Operating System | Apple iPadOS 18 |
Software
| Preloaded Software | Clock, Mail, Calculator, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Freeform, Passwords |
Display
| Type | 11" IPS - LED backlight |
| Resolution | 2360 x 1640 (264 ppi) |
| Touchscreen | Multi-Touch |
| Image Brightness | 500 cd/m² |
| Features | BFR/PVC-free, Mercury free, Zoom, arsenic-free glass, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, Dolby Vision, Apple Pencil (1st generation) support, Apple Pencil (USB-C) support |
