« Back
Poly Focus 625 Fold Stereo Bluetooth ANC Headset w/Charging Stand
Poly Focus 625 Fold Stereo Bluetooth ANC Headset w/Charging Stand
- Price:
$304.99
- Availability:
- Mfr #: C56XXAA#AC3
- UNSPSC #: 52161514
- Item #: 302517974
- Add to Shopping List
Need Help?
Contact Zones Online support at 800.408.9663
Connections
| Connector Type | Wireless adapter |
Microphone
| Type | Boom |
| Microphone Operation Mode | Digital MEMS |
| Sensitivity | -37 dB |
| Sensitivity Margin | +/- 3dB |
| Frequency Response | 35 - 21000 Hz |
| Noise Canceling | Yes |
| Noise Canceling Technology | Hybrid ANC |
Internet of Things (IoT)
| Internet of Things (IoT) Compatible | Yes |
| Intelligent Assistant | Google Assistant, Siri |
Miscellaneous
| Included Accessories | BT700 Bluetooth USB-C adapter, USB-C charging cable, USB-C to USB-A adapter, travel pouch |
| Supported Host Device OS | Windows 11, Windows 10, macOS, Android, Chrome OS, iOS |
| Software Certification | Certified for Microsoft Teams Open Office, Certified for Microsoft Teams, Google Meet Certified, Zoom Workplace Headset Certified, Zoom Workplace Contact Center Headset Certified, Microsoft Teams Native Bluetooth Certified |
Remote Control
| Controls | Mute, volume, Microsoft Teams button, answer/end, next/previous track, power on/off, ANC mode, hold |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
General
| Product Type | Headset - Bluetooth - wireless - USB-C via Bluetooth adapter |
| Compatibility | Windows, Mac, Android, iOS, iPad |
| Additional Functions | SoundGuard DIGITAL |
| Dimensions & Weight Details | Headset: 7.1 in x 5.9 in x 2 in / 7.3 oz ¦ Charging stand: 4.6 in x 4.2 in x 10 in / 13 oz |
| Width | 7.1 in |
| Depth | 5.9 in |
| Height | 2 in |
| Weight | 7.34 oz |
| Color | Black |
| Earpad Material | Artificial leather, foam |
| Recommended Use | Computer, phone |
| Features | Voice alerts, rotate microphone boom to mute, boom mic length 70 mm, up to 10 devices pairing |
| Max Operating Distance | 164 ft |
| Bundled with | HP Poly Focus Wireless Charge Stand |
Audio Output
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Audio/Video Distribution Transport Protocol (AVDTP) |
| Sound Output Mode | Stereo |
| Active Noise Canceling | Yes |
| Frequency Response | 20 - 20000 Hz |
| Signal-To-Noise Ratio | 68.5 dB |
| Sensitivity | 132 dB |
| Impedance | 33 ohm |
| Diaphragm | 1.3 in |
| Simultaneously Connectable Devices Qty | 2 |
| Features | Smart Sensor Technology, Acoustic Fence 2.0 with enhanced noise reduction |
Dimensions & Weight (Shipping)
| Shipping Width | 9.1 in |
| Shipping Depth | 8.1 in |
| Shipping Height | 3.1 in |
| Shipping Weight | 32.1 oz |
Power
| Battery | Headset battery rechargeable - lithium ion |
| Run Time (Up To) | 52 hours |
| Run Time Details | Continuous talk (noise canceling ON): up to 25 hours ¦ Continuous talk (noise canceling OFF): up to 30 hours ¦ Continuous hearing (lighting OFF / ANC ON): up to 42 hours ¦ Continuous hearing (lighting OFF / ANC OFF): up to 52 hours |

