« Back
Supermicro SuperServer 7048R-TRT - tower - no CPU - 0 GB - no HDD
Supermicro SuperServer 7048R-TRT - tower - no CPU - 0 GB - no HDD

- Price:
$1,315.99
- Availability:
- Mfr #: SYS-7048R-TRT
- UNSPSC #: 43211508
- Item #: 002191357
- Add to Shopping List
Need Help?
Contact your Zones Account Manager or call 800.408.9663
Miscellaneous
Included Accessories | 2 x CPU Heatsink |
Cables Included | SGPIO cable (2 pcs.) ¦ Serial ATA cable (8 pcs.) |
Features | Chassis intrusion detection, thermal monitoring, voltage monitoring, fan speed monitoring, UEFI BIOS |
Compliant Standards | Plug and Play, ACPI 2.0, APM 1.2, RoHS, ACPI 3.0, ACPI 4.0 |
Networking
Type | Integrated |
Ethernet Ports | 2 x 10 Gigabit Ethernet |
Ethernet Controller | Intel X540 |
Data Link Protocol | Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Remote Management Protocol | IPMI 2.0 |
Features | KVM over IP support |
Dimensions & Weight
Width | 7 in |
Depth | 25.5 in |
Height | 17.2 in |
Weight | 56.44 lbs |
Hard Drive
Type | No HDD |
Graphics Controller
Type | Integrated |
Graphics Processor | ASPEED AST2400 |
Video Interfaces | VGA |
Monitor
Monitor Type | None. |
Storage Controller
Type | 1 x SATA - integrated |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 10 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Manufacturer Warranty
Service & Support | Limited warranty - labor - 3 years ¦ Limited warranty - parts - 1 year |
Environmental Parameters
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
General
Type | Server |
Product Form Factor | Tower - 4U |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Color | Black |
Processor / Chipset
CPU | No CPU |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
CPU Socket | LGA2011-v3 Socket |
Chipset Type | Intel C612 |
Expansion / Connectivity
Bays | 8 (total) / 8 (free) x hot-swap 3.5" ¦ 2 (total) / 2 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25"/ 3.5" shared |
Slots | 2 (total) / 2 (free) x CPU ¦ 16 (total) / 16 (free) x DIMM 288-pin ¦ 3 (total) / 3 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 3 (total) / 3 (free) x PCIe 3.0 x8 - full-length, full-height |
Interfaces | 2 x LAN (10Gigabit Ethernet) ¦ 1 x management ¦ 2 x USB 3.0 ¦ 1 x serial ¦ 5 x USB 2.0 (2 front, 2 rear, 1 internal) ¦ 1 x VGA |
Power
Device Type | Power supply |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Installed Qty | 2 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 920 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Operating System / Software
OS Provided | No operating system |
RAM
Installed Size | 0 GB / 1 TB (max) |
Technology | DDR4 SDRAM - ECC |
Form Factor | DIMM 288-pin |
Slots | 16 (total) / 16 (empty) |
Features | Registered, Load-Reduced DIMM (LRDIMM) |
RAM Supported | 1 TB Load-Reduced - ECC ¦ 512 GB registered - ECC |
Optical Storage
Type | No optical drive |